2008 SIAC Men's Basketball Tournament
Albany State Univ.
Season Schedule/Results & Leaders
2008 SIAC Men's Basketball Tournament
Albany State Univ. Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (1-0) (0-0) (0-0) (1-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/05/08 2:00 p.m. * vs Kentucky State Univ. W 91-77 437 (23)Clark,James (13)King,Scheraun
03/06/08 3:00 p.m. vs Benedict College 69-73 LOT 337 (21)Evans,Tyrone (10)Evans,Tyrone
(10)Emory,Jerrell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 774 387
TOTAL................... 2 774 387
Season Box Score
2008 SIAC Men's Basketball Tournament
Albany State Univ. Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (1-0) (0-0) (0-0) (1-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Clark,James........ 2-0 57 28.5 13-20 .650 3-4 .750 8-11 .727 1 8 9 4.5 10 2 7 11 0 5 37 18.5
12 Evans,Tyrone....... 2-2 71 35.5 14-27 .519 1-1 1.000 5-6 .833 5 10 15 7.5 4 0 5 5 1 1 34 17.0
15 Emory,Jerrell...... 2-2 56 28.0 9-15 .600 2-4 .500 6-10 .600 1 14 15 7.5 9 1 4 6 2 8 26 13.0
32 King,Scheraun...... 2-0 60 30.0 8-29 .276 2-11 .182 3-4 .750 7 12 19 9.5 4 0 2 4 3 2 21 10.5
22 Wooden,Isaac....... 2-2 65 32.5 8-14 .571 0-0 .000 2-4 .500 4 7 11 5.5 7 0 1 5 2 1 18 9.0
13 Ellerbe,Jamell..... 2-2 48 24.0 5-13 .385 2-7 .286 2-2 1.000 0 2 2 1.0 5 0 2 6 0 0 14 7.0
10 Bailey,Jawan....... 2-2 28 14.0 1-4 .250 0-0 .000 3-5 .600 0 0 0 0.0 6 0 3 3 1 0 5 2.5
24 Steele,Antonio..... 2-0 32 16.0 1-4 .250 0-0 .000 2-2 1.000 3 13 16 8.0 4 0 2 1 1 0 4 2.0
23 Bronner,Antoine.... 1-0 1 1.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 1 1 1.0
42 Goff,Reginald...... 1-0 5 5.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 3 0 0 1 0 0 0 0.0
34 Debruce,Jeremy..... 2-0 27 13.5 0-4 .000 0-2 .000 0-0 .000 0 4 4 2.0 9 1 0 2 0 0 0 0.0
TEAM............... 3 6 9 4.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 450 59-130 .454 10-29 .345 32-47 .681 24 77 101 50.5 61 4 26 46 10 18 160 80.0
Opponents.......... 2 450 41-139 .295 7-46 .152 61-92 .663 39 57 96 48.0 42 - 18 33 10 26 150 75.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Albany State Univ............. 74 73 6 7 - 160
Opponents..................... 58 75 6 11 - 150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Albany State Univ............. 4 1 5
Opponents..................... 12 1 13
Overall Team Statistics
2008 SIAC Men's Basketball Tournament
Albany State Univ. Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS ALBN-M OPP
---------------------------------------------------
SCORING.................. 160 150
Points per game........ 80.0 75.0
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 59-130 41-139
Field goal pct......... .454 .295
3 POINT FG-ATT........... 10-29 7-46
3-point FG pct......... .345 .152
3-pt FG made per game.. 5.0 3.5
FREE THROWS-ATT.......... 32-47 61-92
Free throw pct......... .681 .663
REBOUNDS................. 101 96
Rebounds per game...... 50.5 48.0
Rebounding margin...... +2.5 -
ASSISTS.................. 26 18
Assists per game....... 13.0 9.0
TURNOVERS................ 46 33
Turnovers per game..... 23.0 16.5
Turnover margin........ -6.5 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 18 26
Steals per game........ 9.0 13.0
BLOCKS................... 10 10
Blocks per game........ 5.0 5.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 774
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-387
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Albany State Univ............. 74 73 6 7 - 160
Opponents..................... 58 75 6 11 - 150
Category Leaders
2008 SIAC Men's Basketball Tournament
Albany State Univ. Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark,James......... 13 20 .650 King,Scheraun....... 2 29 14.5
Emory,Jerrell....... 9 15 .600 Evans,Tyrone........ 2 27 13.5
Wooden,Isaac........ 8 14 .571 Clark,James......... 2 20 10.0
Evans,Tyrone........ 14 27 .519 Emory,Jerrell....... 2 15 7.5
Ellerbe,Jamell...... 5 13 .385 Wooden,Isaac........ 2 14 7.0
King,Scheraun....... 8 29 .276
Steele,Antonio...... 1 4 .250 FIELD GOALS MADE G Made Made/G
Bailey,Jawan........ 1 4 .250 -----------------------------------
Debruce,Jeremy...... 0 4 .000 Evans,Tyrone........ 2 14 7.0
Clark,James......... 2 13 6.5
Emory,Jerrell....... 2 9 4.5
King,Scheraun....... 2 8 4.0
Wooden,Isaac........ 2 8 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evans,Tyrone........ 1 1 1.000 King,Scheraun....... 2 11 5.5
Clark,James......... 3 4 .750 Ellerbe,Jamell...... 2 7 3.5
Emory,Jerrell....... 2 4 .500 Emory,Jerrell....... 2 4 2.0
Ellerbe,Jamell...... 2 7 .286 Clark,James......... 2 4 2.0
King,Scheraun....... 2 11 .182 Debruce,Jeremy...... 2 2 1.0
Debruce,Jeremy...... 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Clark,James......... 2 3 1.5
Emory,Jerrell....... 2 2 1.0
Ellerbe,Jamell...... 2 2 1.0
King,Scheraun....... 2 2 1.0
Evans,Tyrone........ 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ellerbe,Jamell...... 2 2 1.000 Clark,James......... 2 11 5.5
Steele,Antonio...... 2 2 1.000 Emory,Jerrell....... 2 10 5.0
Evans,Tyrone........ 5 6 .833 Evans,Tyrone........ 2 6 3.0
King,Scheraun....... 3 4 .750 Bailey,Jawan........ 2 5 2.5
Clark,James......... 8 11 .727 King,Scheraun....... 2 4 2.0
Bailey,Jawan........ 3 5 .600 Wooden,Isaac........ 2 4 2.0
Emory,Jerrell....... 6 10 .600
Bronner,Antoine..... 1 2 .500 FREE THROWS MADE G Made Made/G
Wooden,Isaac........ 2 4 .500 -----------------------------------
Goff,Reginald....... 0 1 .000 Clark,James......... 2 8 4.0
Emory,Jerrell....... 2 6 3.0
Evans,Tyrone........ 2 5 2.5
Bailey,Jawan........ 2 3 1.5
King,Scheraun....... 2 3 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Clark,James......... 2 37 18.5 Clark,James......... 2 37 18.5
Evans,Tyrone........ 2 34 17.0 Evans,Tyrone........ 2 34 17.0
Emory,Jerrell....... 2 26 13.0 Emory,Jerrell....... 2 26 13.0
King,Scheraun....... 2 21 10.5 King,Scheraun....... 2 21 10.5
Wooden,Isaac........ 2 18 9.0 Wooden,Isaac........ 2 18 9.0
Ellerbe,Jamell...... 2 14 7.0 Ellerbe,Jamell...... 2 14 7.0
Bailey,Jawan........ 2 5 2.5 Bailey,Jawan........ 2 5 2.5
Steele,Antonio...... 2 4 2.0 Steele,Antonio...... 2 4 2.0
Bronner,Antoine..... 1 1 1.0 Bronner,Antoine..... 1 1 1.0
Goff,Reginald....... 1 0 0.0
Debruce,Jeremy...... 2 0 0.0
TEAM................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
King,Scheraun....... 2 19 9.5 Clark,James......... 2 7 3.5
Steele,Antonio...... 2 16 8.0 Evans,Tyrone........ 2 5 2.5
Emory,Jerrell....... 2 15 7.5 Emory,Jerrell....... 2 4 2.0
Evans,Tyrone........ 2 15 7.5 Bailey,Jawan........ 2 3 1.5
Wooden,Isaac........ 2 11 5.5 King,Scheraun....... 2 2 1.0
Ellerbe,Jamell...... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G Steele,Antonio...... 2 2 1.0
-----------------------------------
King,Scheraun....... 2 19 9.5 STEALS G No. S/G
Steele,Antonio...... 2 16 8.0 -----------------------------------
Emory,Jerrell....... 2 15 7.5 Emory,Jerrell....... 2 8 4.0
Evans,Tyrone........ 2 15 7.5 Clark,James......... 2 5 2.5
Wooden,Isaac........ 2 11 5.5 King,Scheraun....... 2 2 1.0
Bronner,Antoine..... 1 1 1.0
Evans,Tyrone........ 2 1 0.5
Wooden,Isaac........ 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
King,Scheraun....... 2 7 3.5 King,Scheraun....... 2 3 1.5
Evans,Tyrone........ 2 5 2.5 Wooden,Isaac........ 2 2 1.0
Wooden,Isaac........ 2 4 2.0 Emory,Jerrell....... 2 2 1.0
Steele,Antonio...... 2 3 1.5 Evans,Tyrone........ 2 1 0.5
Clark,James......... 2 1 0.5 Steele,Antonio...... 2 1 0.5
Emory,Jerrell....... 2 1 0.5 Bailey,Jawan........ 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Emory,Jerrell....... 2 14 7.0 Evans,Tyrone........ 2 71 35.5
Steele,Antonio...... 2 13 6.5 Wooden,Isaac........ 2 65 32.5
King,Scheraun....... 2 12 6.0 King,Scheraun....... 2 60 30.0
Evans,Tyrone........ 2 10 5.0 Clark,James......... 2 57 28.5
Clark,James......... 2 8 4.0 Emory,Jerrell....... 2 56 28.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Clark,James......... 2 10 5.0 Clark,James......... 2 11 5.5
Emory,Jerrell....... 2 9 4.5 Emory,Jerrell....... 2 6 3.0
Debruce,Jeremy...... 2 9 4.5 Ellerbe,Jamell...... 2 6 3.0
Wooden,Isaac........ 2 7 3.5 Evans,Tyrone........ 2 5 2.5
Bailey,Jawan........ 2 6 3.0 Wooden,Isaac........ 2 5 2.5
FOULOUTS G No.
----------------------------
Clark,James......... 2 2
Emory,Jerrell....... 2 1
Debruce,Jeremy...... 2 1
Front Page | Tournament Stats Index
|