2008 SIAC Men's Basketball Tournament
Benedict College
Season Schedule/Results & Leaders
2008 SIAC Men's Basketball Tournament
Benedict College Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/06/08 3:00 p.m. vs Albany State Univ. WOT 73-69 337 (16)Holmes,Michael (14)Woody,Martinis
03/08/08 7:30 p.m. vs Clark Atlanta Univ. W 81-57 819 (16)Gibbs,Charles (13)Holmes,Michael
03/09/08 4:00 p.m. vs Tuskegee Univ. WOT 74-69 789 (22)Woody,Martinis (18)Woody,Martinis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 1945 648
TOTAL................... 3 1945 648
Season Box Score
2008 SIAC Men's Basketball Tournament
Benedict College Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Gibbs,Charles...... 3-0 77 25.7 17-49 .347 4-13 .308 6-11 .545 3 10 13 4.3 4 0 8 9 0 9 44 14.7
22 Lewis,Bennie....... 3-3 117 39.0 15-34 .441 6-17 .353 5-8 .625 4 9 13 4.3 3 0 6 2 2 3 41 13.7
50 Woody,Martinis..... 3-3 117 39.0 16-30 .533 0-0 .000 7-9 .778 14 29 43 14.3 6 0 3 7 14 5 39 13.0
05 Lane,Darius........ 3-3 111 37.0 10-32 .313 3-11 .273 16-18 .889 3 6 9 3.0 5 0 11 6 0 2 39 13.0
34 Holmes,Michael..... 3-3 108 36.0 11-30 .367 1-3 .333 13-21 .619 18 18 36 12.0 8 0 9 11 0 5 36 12.0
32 Phoenix,Justin..... 3-0 18 6.0 4-5 .800 0-0 .000 3-3 1.000 0 2 2 0.7 1 0 0 0 0 0 11 3.7
12 Carroll,Marcus..... 3-3 73 24.3 2-14 .143 2-10 .200 2-2 1.000 3 4 7 2.3 7 0 5 4 0 4 8 2.7
30 Baron,Zachary...... 3-0 36 12.0 3-6 .500 0-0 .000 0-0 .000 2 5 7 2.3 7 0 1 1 2 0 6 2.0
23 Wine,David......... 3-0 12 4.0 1-4 .250 0-1 .000 2-2 1.000 1 0 1 0.3 2 0 0 2 0 0 4 1.3
33 Carey,Shomari...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Walker,James....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
35 Sanders,William.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 7 8 15 5.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 675 79-204 .387 16-55 .291 54-74 .730 55 91 146 48.7 44 0 43 43 18 28 228 76.0
Opponents.......... 3 675 75-194 .387 17-46 .370 28-42 .667 37 82 119 39.7 56 - 31 55 9 22 195 65.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Benedict College.............. 97 98 22 11 - 228
Opponents..................... 87 84 17 7 - 195
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Benedict College.............. 7 0 7
Opponents..................... 5 1 6
Overall Team Statistics
2008 SIAC Men's Basketball Tournament
Benedict College Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS BCM OPP
---------------------------------------------------
SCORING.................. 228 195
Points per game........ 76.0 65.0
Scoring margin......... +11.0 -
FIELD GOALS-ATT.......... 79-204 75-194
Field goal pct......... .387 .387
3 POINT FG-ATT........... 16-55 17-46
3-point FG pct......... .291 .370
3-pt FG made per game.. 5.3 5.7
FREE THROWS-ATT.......... 54-74 28-42
Free throw pct......... .730 .667
REBOUNDS................. 146 119
Rebounds per game...... 48.7 39.7
Rebounding margin...... +9.0 -
ASSISTS.................. 43 31
Assists per game....... 14.3 10.3
TURNOVERS................ 43 55
Turnovers per game..... 14.3 18.3
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 28 22
Steals per game........ 9.3 7.3
BLOCKS................... 18 9
Blocks per game........ 6.0 3.0
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 0 1945
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-648
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Benedict College.............. 97 98 22 11 - 228
Opponents..................... 87 84 17 7 - 195
Category Leaders
2008 SIAC Men's Basketball Tournament
Benedict College Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phoenix,Justin...... 4 5 .800 Gibbs,Charles....... 3 49 16.3
Woody,Martinis...... 16 30 .533 Lewis,Bennie........ 3 34 11.3
Baron,Zachary....... 3 6 .500 Lane,Darius......... 3 32 10.7
Lewis,Bennie........ 15 34 .441 Woody,Martinis...... 3 30 10.0
Holmes,Michael...... 11 30 .367 Holmes,Michael...... 3 30 10.0
Gibbs,Charles....... 17 49 .347
Lane,Darius......... 10 32 .313 FIELD GOALS MADE G Made Made/G
Wine,David.......... 1 4 .250 -----------------------------------
Carroll,Marcus...... 2 14 .143 Gibbs,Charles....... 3 17 5.7
Woody,Martinis...... 3 16 5.3
Lewis,Bennie........ 3 15 5.0
Holmes,Michael...... 3 11 3.7
Lane,Darius......... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis,Bennie........ 6 17 .353 Lewis,Bennie........ 3 17 5.7
Holmes,Michael...... 1 3 .333 Gibbs,Charles....... 3 13 4.3
Gibbs,Charles....... 4 13 .308 Lane,Darius......... 3 11 3.7
Lane,Darius......... 3 11 .273 Carroll,Marcus...... 3 10 3.3
Carroll,Marcus...... 2 10 .200 Holmes,Michael...... 3 3 1.0
Wine,David.......... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Lewis,Bennie........ 3 6 2.0
Gibbs,Charles....... 3 4 1.3
Lane,Darius......... 3 3 1.0
Carroll,Marcus...... 3 2 0.7
Holmes,Michael...... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wine,David.......... 2 2 1.000 Holmes,Michael...... 3 21 7.0
Phoenix,Justin...... 3 3 1.000 Lane,Darius......... 3 18 6.0
Carroll,Marcus...... 2 2 1.000 Gibbs,Charles....... 3 11 3.7
Lane,Darius......... 16 18 .889 Woody,Martinis...... 3 9 3.0
Woody,Martinis...... 7 9 .778 Lewis,Bennie........ 3 8 2.7
Lewis,Bennie........ 5 8 .625
Holmes,Michael...... 13 21 .619 FREE THROWS MADE G Made Made/G
Gibbs,Charles....... 6 11 .545 -----------------------------------
Lane,Darius......... 3 16 5.3
Holmes,Michael...... 3 13 4.3
Woody,Martinis...... 3 7 2.3
Gibbs,Charles....... 3 6 2.0
Lewis,Bennie........ 3 5 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gibbs,Charles....... 3 44 14.7 Gibbs,Charles....... 3 44 14.7
Lewis,Bennie........ 3 41 13.7 Lewis,Bennie........ 3 41 13.7
Woody,Martinis...... 3 39 13.0 Woody,Martinis...... 3 39 13.0
Lane,Darius......... 3 39 13.0 Lane,Darius......... 3 39 13.0
Holmes,Michael...... 3 36 12.0 Holmes,Michael...... 3 36 12.0
Phoenix,Justin...... 3 11 3.7 Phoenix,Justin...... 3 11 3.7
Carroll,Marcus...... 3 8 2.7 Carroll,Marcus...... 3 8 2.7
Baron,Zachary....... 3 6 2.0 Baron,Zachary....... 3 6 2.0
Wine,David.......... 3 4 1.3 Wine,David.......... 3 4 1.3
Walker,James........ 1 0 0.0
Carey,Shomari....... 1 0 0.0
Sanders,William..... 1 0 0.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Woody,Martinis...... 3 43 14.3 Lane,Darius......... 3 11 3.7
Holmes,Michael...... 3 36 12.0 Holmes,Michael...... 3 9 3.0
Gibbs,Charles....... 3 13 4.3 Gibbs,Charles....... 3 8 2.7
Lewis,Bennie........ 3 13 4.3 Lewis,Bennie........ 3 6 2.0
Lane,Darius......... 3 9 3.0 Carroll,Marcus...... 3 5 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Woody,Martinis...... 3 43 14.3 Gibbs,Charles....... 3 9 3.0
Holmes,Michael...... 3 36 12.0 Woody,Martinis...... 3 5 1.7
Lewis,Bennie........ 3 13 4.3 Holmes,Michael...... 3 5 1.7
Gibbs,Charles....... 3 13 4.3 Carroll,Marcus...... 3 4 1.3
Lane,Darius......... 3 9 3.0 Lewis,Bennie........ 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Holmes,Michael...... 3 18 6.0 Woody,Martinis...... 3 14 4.7
Woody,Martinis...... 3 14 4.7 Lewis,Bennie........ 3 2 0.7
Lewis,Bennie........ 3 4 1.3 Baron,Zachary....... 3 2 0.7
Gibbs,Charles....... 3 3 1.0
Lane,Darius......... 3 3 1.0 MINUTES G No. Min/G
Carroll,Marcus...... 3 3 1.0 -----------------------------------
Lewis,Bennie........ 3 117 39.0
DEFENSIVE REBOUNDS G No. Avg/G Woody,Martinis...... 3 117 39.0
----------------------------------- Lane,Darius......... 3 111 37.0
Woody,Martinis...... 3 29 9.7 Holmes,Michael...... 3 108 36.0
Holmes,Michael...... 3 18 6.0 Gibbs,Charles....... 3 77 25.7
Gibbs,Charles....... 3 10 3.3
Lewis,Bennie........ 3 9 3.0
Lane,Darius......... 3 6 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Holmes,Michael...... 3 8 2.7 Holmes,Michael...... 3 11 3.7
Carroll,Marcus...... 3 7 2.3 Gibbs,Charles....... 3 9 3.0
Baron,Zachary....... 3 7 2.3 Woody,Martinis...... 3 7 2.3
Woody,Martinis...... 3 6 2.0 Lane,Darius......... 3 6 2.0
Lane,Darius......... 3 5 1.7 Carroll,Marcus...... 3 4 1.3
FOULOUTS G No.
----------------------------
Front Page | Tournament Stats Index
|