2008 SIAC Men's Basketball Tournament
Clark Atlanta Univ.
Season Schedule/Results & Leaders
2008 SIAC Men's Basketball Tournament
Clark Atlanta Univ. Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/05/08 9:00 p.m. vs Stillman College W 85-62 475 (18)Johnson,Kevin (10)Bingham,Coshune
(18)Blackmon,Jourdain
03/06/08 8:00 p.m. vs Miles College W 77-76 637 (24)Lane,Najee (7)Lane,Najee
03/08/08 7:30 p.m. vs Benedict College 57-81 L 819 (10)Burt, Ale (5)Burt, Ale
(10)Nickerson,Paul (5)Beverly,Garry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 1931 644
TOTAL................... 3 1931 644
Season Box Score
2008 SIAC Men's Basketball Tournament
Clark Atlanta Univ. Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Lane,Najee......... 3-3 90 30.0 13-39 .333 2-5 .400 12-15 .800 3 12 15 5.0 6 0 12 8 1 5 40 13.3
11 Blackmon,Jourdain.. 3-0 64 21.3 16-22 .727 8-11 .727 0-1 .000 2 9 11 3.7 3 0 6 3 0 2 40 13.3
30 Bingham,Coshune.... 3-3 100 33.3 11-23 .478 0-0 .000 8-14 .571 9 7 16 5.3 4 0 1 4 1 6 30 10.0
12 Johnson,Kevin...... 3-3 94 31.3 8-23 .348 6-14 .429 7-9 .778 0 3 3 1.0 6 0 2 6 0 3 29 9.7
44 Beverly,Garry...... 3-0 55 18.3 9-13 .692 0-2 .000 5-7 .714 5 10 15 5.0 10 1 1 6 6 5 23 7.7
04 Townley,Kevin...... 3-0 50 16.7 5-9 .556 3-6 .500 4-4 1.000 2 3 5 1.7 3 0 7 3 0 1 17 5.7
10 Nickerson,Paul..... 3-3 53 17.7 5-10 .500 3-4 .750 0-0 .000 1 2 3 1.0 4 0 5 4 0 0 13 4.3
32 Burt, Ale.......... 3-3 50 16.7 5-18 .278 0-2 .000 2-2 1.000 1 8 9 3.0 9 1 1 7 0 2 12 4.0
23 Porter,Jesse....... 2-0 5 2.5 1-3 .333 0-0 .000 3-4 .750 2 1 3 1.5 2 0 0 1 0 0 5 2.5
00 Heath,Jahlani...... 2-0 5 2.5 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 5 2.5
24 Annag,Niinotrey.... 3-0 12 4.0 1-2 .500 1-1 1.000 1-2 .500 1 1 2 0.7 4 0 1 1 0 0 4 1.3
40 Sudds,Julius....... 3-0 19 6.3 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 0 2 0 1 0.3
20 McCottrell,Johnatha 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
25 Jordan,Alfred...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 6 5 11 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 76-166 .458 24-47 .511 43-60 .717 32 63 95 31.7 53 2 36 49 10 24 219 73.0
Opponents.......... 3 600 79-179 .441 20-52 .385 41-57 .719 47 67 114 38.0 55 - 39 45 14 22 219 73.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clark Atlanta Univ............ 109 110 - 219
Opponents..................... 106 113 - 219
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clark Atlanta Univ............ 8 1 9
Opponents..................... 5 0 5
Overall Team Statistics
2008 SIAC Men's Basketball Tournament
Clark Atlanta Univ. Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS CAU OPP
---------------------------------------------------
SCORING.................. 219 219
Points per game........ 73.0 73.0
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 76-166 79-179
Field goal pct......... .458 .441
3 POINT FG-ATT........... 24-47 20-52
3-point FG pct......... .511 .385
3-pt FG made per game.. 8.0 6.7
FREE THROWS-ATT.......... 43-60 41-57
Free throw pct......... .717 .719
REBOUNDS................. 95 114
Rebounds per game...... 31.7 38.0
Rebounding margin...... -6.3 -
ASSISTS.................. 36 39
Assists per game....... 12.0 13.0
TURNOVERS................ 49 45
Turnovers per game..... 16.3 15.0
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 24 22
Steals per game........ 8.0 7.3
BLOCKS................... 10 14
Blocks per game........ 3.3 4.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1931
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-644
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clark Atlanta Univ............ 109 110 - 219
Opponents..................... 106 113 - 219
Category Leaders
2008 SIAC Men's Basketball Tournament
Clark Atlanta Univ. Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Blackmon,Jourdain... 16 22 .727 Lane,Najee.......... 3 39 13.0
Beverly,Garry....... 9 13 .692 Bingham,Coshune..... 3 23 7.7
Heath,Jahlani....... 2 3 .667 Johnson,Kevin....... 3 23 7.7
Townley,Kevin....... 5 9 .556 Blackmon,Jourdain... 3 22 7.3
Nickerson,Paul...... 5 10 .500 Burt, Ale........... 3 18 6.0
Annag,Niinotrey..... 1 2 .500
Bingham,Coshune..... 11 23 .478 FIELD GOALS MADE G Made Made/G
Johnson,Kevin....... 8 23 .348 -----------------------------------
Porter,Jesse........ 1 3 .333 Blackmon,Jourdain... 3 16 5.3
Lane,Najee.......... 13 39 .333 Lane,Najee.......... 3 13 4.3
Burt, Ale........... 5 18 .278 Bingham,Coshune..... 3 11 3.7
Sudds,Julius........ 0 1 .000 Beverly,Garry....... 3 9 3.0
Johnson,Kevin....... 3 8 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Annag,Niinotrey..... 1 1 1.000 Johnson,Kevin....... 3 14 4.7
Nickerson,Paul...... 3 4 .750 Blackmon,Jourdain... 3 11 3.7
Blackmon,Jourdain... 8 11 .727 Townley,Kevin....... 3 6 2.0
Heath,Jahlani....... 1 2 .500 Lane,Najee.......... 3 5 1.7
Townley,Kevin....... 3 6 .500 Nickerson,Paul...... 3 4 1.3
Johnson,Kevin....... 6 14 .429
Lane,Najee.......... 2 5 .400 3-POINT FGS MADE G Made Made/G
Burt, Ale........... 0 2 .000 -----------------------------------
Beverly,Garry....... 0 2 .000 Blackmon,Jourdain... 3 8 2.7
Johnson,Kevin....... 3 6 2.0
Townley,Kevin....... 3 3 1.0
Nickerson,Paul...... 3 3 1.0
Lane,Najee.......... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burt, Ale........... 2 2 1.000 Lane,Najee.......... 3 15 5.0
Townley,Kevin....... 4 4 1.000 Bingham,Coshune..... 3 14 4.7
Lane,Najee.......... 12 15 .800 Johnson,Kevin....... 3 9 3.0
Johnson,Kevin....... 7 9 .778 Beverly,Garry....... 3 7 2.3
Porter,Jesse........ 3 4 .750 Townley,Kevin....... 3 4 1.3
Beverly,Garry....... 5 7 .714 Porter,Jesse........ 2 4 2.0
Bingham,Coshune..... 8 14 .571
Annag,Niinotrey..... 1 2 .500 FREE THROWS MADE G Made Made/G
Sudds,Julius........ 1 2 .500 -----------------------------------
Blackmon,Jourdain... 0 1 .000 Lane,Najee.......... 3 12 4.0
Bingham,Coshune..... 3 8 2.7
Johnson,Kevin....... 3 7 2.3
Beverly,Garry....... 3 5 1.7
Townley,Kevin....... 3 4 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lane,Najee.......... 3 40 13.3 Blackmon,Jourdain... 3 40 13.3
Blackmon,Jourdain... 3 40 13.3 Lane,Najee.......... 3 40 13.3
Bingham,Coshune..... 3 30 10.0 Bingham,Coshune..... 3 30 10.0
Johnson,Kevin....... 3 29 9.7 Johnson,Kevin....... 3 29 9.7
Beverly,Garry....... 3 23 7.7 Beverly,Garry....... 3 23 7.7
Townley,Kevin....... 3 17 5.7 Townley,Kevin....... 3 17 5.7
Nickerson,Paul...... 3 13 4.3 Nickerson,Paul...... 3 13 4.3
Burt, Ale........... 3 12 4.0 Burt, Ale........... 3 12 4.0
Porter,Jesse........ 2 5 2.5 Heath,Jahlani....... 2 5 2.5
Heath,Jahlani....... 2 5 2.5 Porter,Jesse........ 2 5 2.5
Annag,Niinotrey..... 3 4 1.3 Annag,Niinotrey..... 3 4 1.3
Sudds,Julius........ 3 1 0.3 Sudds,Julius........ 3 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bingham,Coshune..... 3 16 5.3 Lane,Najee.......... 3 12 4.0
Lane,Najee.......... 3 15 5.0 Townley,Kevin....... 3 7 2.3
Beverly,Garry....... 3 15 5.0 Blackmon,Jourdain... 3 6 2.0
Blackmon,Jourdain... 3 11 3.7 Nickerson,Paul...... 3 5 1.7
Burt, Ale........... 3 9 3.0 Johnson,Kevin....... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bingham,Coshune..... 3 16 5.3 Bingham,Coshune..... 3 6 2.0
Lane,Najee.......... 3 15 5.0 Beverly,Garry....... 3 5 1.7
Beverly,Garry....... 3 15 5.0 Lane,Najee.......... 3 5 1.7
Blackmon,Jourdain... 3 11 3.7 Johnson,Kevin....... 3 3 1.0
Burt, Ale........... 3 9 3.0 Blackmon,Jourdain... 3 2 0.7
Burt, Ale........... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bingham,Coshune..... 3 9 3.0 Beverly,Garry....... 3 6 2.0
Beverly,Garry....... 3 5 1.7 Sudds,Julius........ 3 2 0.7
Lane,Najee.......... 3 3 1.0 Bingham,Coshune..... 3 1 0.3
Blackmon,Jourdain... 3 2 0.7 Lane,Najee.......... 3 1 0.3
Townley,Kevin....... 3 2 0.7
Porter,Jesse........ 2 2 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Bingham,Coshune..... 3 100 33.3
----------------------------------- Johnson,Kevin....... 3 94 31.3
Lane,Najee.......... 3 12 4.0 Lane,Najee.......... 3 90 30.0
Beverly,Garry....... 3 10 3.3 Blackmon,Jourdain... 3 64 21.3
Blackmon,Jourdain... 3 9 3.0 Beverly,Garry....... 3 55 18.3
Burt, Ale........... 3 8 2.7
Bingham,Coshune..... 3 7 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Beverly,Garry....... 3 10 3.3 Lane,Najee.......... 3 8 2.7
Burt, Ale........... 3 9 3.0 Burt, Ale........... 3 7 2.3
Lane,Najee.......... 3 6 2.0 Beverly,Garry....... 3 6 2.0
Johnson,Kevin....... 3 6 2.0 Johnson,Kevin....... 3 6 2.0
Nickerson,Paul...... 3 4 1.3 Bingham,Coshune..... 3 4 1.3
Bingham,Coshune..... 3 4 1.3 Nickerson,Paul...... 3 4 1.3
Annag,Niinotrey..... 3 4 1.3
FOULOUTS G No.
----------------------------
Burt, Ale........... 3 1
Beverly,Garry....... 3 1
Front Page | Tournament Stats Index
|