2008 SIAC Men's Basketball Tournament
Kentucky State Univ.
Season Schedule/Results & Leaders
2008 SIAC Men's Basketball Tournament
Kentucky State Univ. Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-1) (0-0) (0-0) (0-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/05/08 2:00 p.m. * vs Albany State Univ. 77-91 L 437 (22)Jones,Kenny (10)Johnson,Tony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 437 437
TOTAL................... 1 437 437
Season Box Score
2008 SIAC Men's Basketball Tournament
Kentucky State Univ. Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-1) (0-0) (0-0) (0-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Jones,Kenny........ 1-1 27 27.0 9-11 .818 0-0 .000 4-5 .800 1 5 6 6.0 4 0 0 1 0 0 22 22.0
05 Godette,Keith...... 1-1 38 38.0 6-21 .286 1-9 .111 4-9 .444 5 2 7 7.0 2 0 0 6 1 2 17 17.0
04 Gay,Jarrod......... 1-1 32 32.0 3-11 .273 1-5 .200 4-7 .571 2 0 2 2.0 4 0 0 1 2 3 11 11.0
45 Rackauskas,Zydrunas 1-0 25 25.0 1-4 .250 1-3 .333 8-11 .727 2 5 7 7.0 4 0 2 1 0 3 11 11.0
10 Johnson,Tony....... 1-1 28 28.0 1-6 .167 0-4 .000 3-6 .500 2 8 10 10.0 4 0 1 1 0 2 5 5.0
12 Conner,Cameron..... 1-0 10 10.0 0-4 .000 0-2 .000 4-4 1.000 2 1 3 3.0 1 0 0 1 0 0 4 4.0
03 Baker,Elijah....... 1-0 20 20.0 1-9 .111 1-5 .200 1-2 .500 2 2 4 4.0 5 1 3 1 0 1 4 4.0
32 Allen,Ryan......... 1-1 14 14.0 1-4 .250 0-0 .000 0-2 .000 2 2 4 4.0 1 0 0 0 1 0 2 2.0
41 Somerville,Alex.... 1-0 5 5.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 1.0
13 Barovic,Bojan...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 Bentley,Jemaine.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Charles,Jamal...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 0 1 1 1.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 22-71 .310 4-28 .143 29-48 .604 18 26 44 44.0 26 1 6 12 4 11 77 77.0
Opponents.......... 1 200 31-59 .525 5-14 .357 24-34 .706 8 40 48 48.0 32 - 13 17 4 9 91 91.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky State Univ........... 30 47 - 77
Opponents..................... 50 41 - 91
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky State Univ........... 9 1 10
Opponents..................... 3 1 4
Overall Team Statistics
2008 SIAC Men's Basketball Tournament
Kentucky State Univ. Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS KSUM OPP
---------------------------------------------------
SCORING.................. 77 91
Points per game........ 77.0 91.0
Scoring margin......... -14.0 -
FIELD GOALS-ATT.......... 22-71 31-59
Field goal pct......... .310 .525
3 POINT FG-ATT........... 4-28 5-14
3-point FG pct......... .143 .357
3-pt FG made per game.. 4.0 5.0
FREE THROWS-ATT.......... 29-48 24-34
Free throw pct......... .604 .706
REBOUNDS................. 44 48
Rebounds per game...... 44.0 48.0
Rebounding margin...... -4.0 -
ASSISTS.................. 6 13
Assists per game....... 6.0 13.0
TURNOVERS................ 12 17
Turnovers per game..... 12.0 17.0
Turnover margin........ +5.0 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 11 9
Steals per game........ 11.0 9.0
BLOCKS................... 4 4
Blocks per game........ 4.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 437
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-437
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kentucky State Univ........... 30 47 - 77
Opponents..................... 50 41 - 91
Category Leaders
2008 SIAC Men's Basketball Tournament
Kentucky State Univ. Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones,Kenny......... 9 11 .818 Godette,Keith....... 1 21 21.0
Godette,Keith....... 6 21 .286 Jones,Kenny......... 1 11 11.0
Gay,Jarrod.......... 3 11 .273 Gay,Jarrod.......... 1 11 11.0
Allen,Ryan.......... 1 4 .250 Baker,Elijah........ 1 9 9.0
Rackauskas,Zydrunas. 1 4 .250 Johnson,Tony........ 1 6 6.0
Johnson,Tony........ 1 6 .167
Baker,Elijah........ 1 9 .111 FIELD GOALS MADE G Made Made/G
Conner,Cameron...... 0 4 .000 -----------------------------------
Somerville,Alex..... 0 1 .000 Jones,Kenny......... 1 9 9.0
Godette,Keith....... 1 6 6.0
Gay,Jarrod.......... 1 3 3.0
Baker,Elijah........ 1 1 1.0
Johnson,Tony........ 1 1 1.0
Rackauskas,Zydrunas. 1 1 1.0
Allen,Ryan.......... 1 1 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rackauskas,Zydrunas. 1 3 .333 Godette,Keith....... 1 9 9.0
Baker,Elijah........ 1 5 .200 Gay,Jarrod.......... 1 5 5.0
Gay,Jarrod.......... 1 5 .200 Baker,Elijah........ 1 5 5.0
Godette,Keith....... 1 9 .111 Johnson,Tony........ 1 4 4.0
Johnson,Tony........ 0 4 .000 Rackauskas,Zydrunas. 1 3 3.0
Conner,Cameron...... 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Rackauskas,Zydrunas. 1 1 1.0
Gay,Jarrod.......... 1 1 1.0
Godette,Keith....... 1 1 1.0
Baker,Elijah........ 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Conner,Cameron...... 4 4 1.000 Rackauskas,Zydrunas. 1 11 11.0
Jones,Kenny......... 4 5 .800 Godette,Keith....... 1 9 9.0
Rackauskas,Zydrunas. 8 11 .727 Gay,Jarrod.......... 1 7 7.0
Gay,Jarrod.......... 4 7 .571 Johnson,Tony........ 1 6 6.0
Johnson,Tony........ 3 6 .500 Jones,Kenny......... 1 5 5.0
Somerville,Alex..... 1 2 .500
Baker,Elijah........ 1 2 .500 FREE THROWS MADE G Made Made/G
Godette,Keith....... 4 9 .444 -----------------------------------
Allen,Ryan.......... 0 2 .000 Rackauskas,Zydrunas. 1 8 8.0
Gay,Jarrod.......... 1 4 4.0
Godette,Keith....... 1 4 4.0
Jones,Kenny......... 1 4 4.0
Conner,Cameron...... 1 4 4.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones,Kenny......... 1 22 22.0 Jones,Kenny......... 1 22 22.0
Godette,Keith....... 1 17 17.0 Godette,Keith....... 1 17 17.0
Gay,Jarrod.......... 1 11 11.0 Rackauskas,Zydrunas. 1 11 11.0
Rackauskas,Zydrunas. 1 11 11.0 Gay,Jarrod.......... 1 11 11.0
Johnson,Tony........ 1 5 5.0 Johnson,Tony........ 1 5 5.0
Baker,Elijah........ 1 4 4.0 Baker,Elijah........ 1 4 4.0
Conner,Cameron...... 1 4 4.0 Conner,Cameron...... 1 4 4.0
Allen,Ryan.......... 1 2 2.0 Allen,Ryan.......... 1 2 2.0
Somerville,Alex..... 1 1 1.0 Somerville,Alex..... 1 1 1.0
Barovic,Bojan....... 1 0 0.0
Charles,Jamal....... 1 0 0.0
Bentley,Jemaine..... 1 0 0.0
TEAM................ 1 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson,Tony........ 1 10 10.0 Baker,Elijah........ 1 3 3.0
Rackauskas,Zydrunas. 1 7 7.0 Rackauskas,Zydrunas. 1 2 2.0
Godette,Keith....... 1 7 7.0 Johnson,Tony........ 1 1 1.0
Jones,Kenny......... 1 6 6.0
Baker,Elijah........ 1 4 4.0 STEALS G No. S/G
Allen,Ryan.......... 1 4 4.0 -----------------------------------
Rackauskas,Zydrunas. 1 3 3.0
REBOUND AVERAGE G Reb Avg/G Gay,Jarrod.......... 1 3 3.0
----------------------------------- Johnson,Tony........ 1 2 2.0
Johnson,Tony........ 1 10 10.0 Godette,Keith....... 1 2 2.0
Rackauskas,Zydrunas. 1 7 7.0 Baker,Elijah........ 1 1 1.0
Godette,Keith....... 1 7 7.0
Jones,Kenny......... 1 6 6.0
Baker,Elijah........ 1 4 4.0
Allen,Ryan.......... 1 4 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Godette,Keith....... 1 5 5.0 Gay,Jarrod.......... 1 2 2.0
Gay,Jarrod.......... 1 2 2.0 Allen,Ryan.......... 1 1 1.0
Johnson,Tony........ 1 2 2.0 Godette,Keith....... 1 1 1.0
Baker,Elijah........ 1 2 2.0
Allen,Ryan.......... 1 2 2.0 MINUTES G No. Min/G
Rackauskas,Zydrunas. 1 2 2.0 -----------------------------------
Conner,Cameron...... 1 2 2.0 Godette,Keith....... 1 38 38.0
Gay,Jarrod.......... 1 32 32.0
DEFENSIVE REBOUNDS G No. Avg/G Johnson,Tony........ 1 28 28.0
----------------------------------- Jones,Kenny......... 1 27 27.0
Johnson,Tony........ 1 8 8.0 Rackauskas,Zydrunas. 1 25 25.0
Rackauskas,Zydrunas. 1 5 5.0
Jones,Kenny......... 1 5 5.0
Allen,Ryan.......... 1 2 2.0
Godette,Keith....... 1 2 2.0
Baker,Elijah........ 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Baker,Elijah........ 1 5 5.0 Godette,Keith....... 1 6 6.0
Gay,Jarrod.......... 1 4 4.0 Gay,Jarrod.......... 1 1 1.0
Jones,Kenny......... 1 4 4.0 Jones,Kenny......... 1 1 1.0
Rackauskas,Zydrunas. 1 4 4.0 Rackauskas,Zydrunas. 1 1 1.0
Johnson,Tony........ 1 4 4.0 Johnson,Tony........ 1 1 1.0
Conner,Cameron...... 1 1 1.0
FOULOUTS G No. Baker,Elijah........ 1 1 1.0
----------------------------
Baker,Elijah........ 1 1
Front Page | Tournament Stats Index
|