2008 SIAC Men's Basketball Tournament
Leaders
Tournament Team Leaders
2008 SIAC Men's Basketball Tournament
Tournament Team Leaders (as of Mar 09, 2008)
All games
SCORING OFFENSE G Pts Avg/G
LeMoyne-Owen College.......... 1 107 107.0
Tuskegee Univ................. 4 359 89.8
Albany State Univ............. 2 160 80.0
Morehouse College............. 1 78 78.0
Kentucky State Univ........... 1 77 77.0
Benedict College.............. 3 228 76.0
Miles College................. 1 76 76.0
Clark Atlanta Univ............ 3 219 73.0
Fort Valley State Un.......... 2 144 72.0
Paine College Lions........... 2 139 69.5
Lane College.................. 1 65 65.0
Stillman College.............. 1 62 62.0
FIELD GOAL PCT FG ATT Pct
Lane College.................. 22 46 .478
Morehouse College............. 27 58 .466
Miles College................. 29 63 .460
Clark Atlanta Univ............ 76 166 .458
Albany State Univ............. 59 130 .454
Tuskegee Univ................. 125 289 .433
Fort Valley State Un.......... 49 114 .430
LeMoyne-Owen College.......... 35 83 .422
Paine College Lions........... 46 118 .390
Benedict College.............. 79 204 .387
Stillman College.............. 18 53 .340
Kentucky State Univ........... 22 71 .310
3-POINT FIELD GOAL PCT 3FG ATT Pct
Clark Atlanta Univ............ 24 47 .511
Miles College................. 9 21 .429
LeMoyne-Owen College.......... 7 19 .368
Albany State Univ............. 10 29 .345
Tuskegee Univ................. 29 86 .337
Benedict College.............. 16 55 .291
Lane College.................. 2 7 .286
Paine College Lions........... 6 26 .231
Fort Valley State Un.......... 4 18 .222
Stillman College.............. 3 14 .214
Kentucky State Univ........... 4 28 .143
Morehouse College............. 1 9 .111
FREE THROW PCT FT ATT Pct
Stillman College.............. 23 29 .793
Morehouse College............. 23 30 .767
Paine College Lions........... 41 56 .732
Benedict College.............. 54 74 .730
Clark Atlanta Univ............ 43 60 .717
LeMoyne-Owen College.......... 30 43 .698
Albany State Univ............. 32 47 .681
Tuskegee Univ................. 80 120 .667
Fort Valley State Un.......... 42 64 .656
Kentucky State Univ........... 29 48 .604
Lane College.................. 19 32 .594
Miles College................. 9 16 .563
REBOUND AVERAGE G Reb Avg/G
LeMoyne-Owen College.......... 1 60 60.0
Albany State Univ............. 2 101 50.5
Benedict College.............. 3 146 48.7
Kentucky State Univ........... 1 44 44.0
Tuskegee Univ................. 4 169 42.2
Morehouse College............. 1 42 42.0
Fort Valley State Un.......... 2 78 39.0
Stillman College.............. 1 38 38.0
Paine College Lions........... 2 75 37.5
Clark Atlanta Univ............ 3 95 31.7
Miles College................. 1 31 31.0
Lane College.................. 1 29 29.0
STEALS G No. S/G
Tuskegee Univ................. 4 43 10.8
Benedict College.............. 3 28 9.3
Fort Valley State Un.......... 2 27 13.5
Clark Atlanta Univ............ 3 24 8.0
Albany State Univ............. 2 18 9.0
Paine College Lions........... 2 17 8.5
Kentucky State Univ........... 1 11 11.0
Miles College................. 1 11 11.0
Stillman College.............. 1 8 8.0
Lane College.................. 1 8 8.0
LeMoyne-Owen College.......... 1 8 8.0
Morehouse College............. 1 6 6.0
ASSISTS G No. A/G
Tuskegee Univ................. 4 48 12.0
Benedict College.............. 3 43 14.3
Clark Atlanta Univ............ 3 36 12.0
Albany State Univ............. 2 26 13.0
Paine College Lions........... 2 25 12.5
Fort Valley State Un.......... 2 18 9.0
LeMoyne-Owen College.......... 1 17 17.0
Miles College................. 1 12 12.0
Lane College.................. 1 10 10.0
Stillman College.............. 1 10 10.0
Morehouse College............. 1 10 10.0
Kentucky State Univ........... 1 6 6.0
SCORING DEFENSE G Pts Avg/G
Benedict College.............. 3 195 65.0
Paine College Lions........... 2 136 68.0
Clark Atlanta Univ............ 3 219 73.0
Lane College.................. 1 73 73.0
Albany State Univ............. 2 150 75.0
Fort Valley State Un.......... 2 154 77.0
Miles College................. 1 77 77.0
Tuskegee Univ................. 4 332 83.0
Stillman College.............. 1 85 85.0
Morehouse College............. 1 88 88.0
Kentucky State Univ........... 1 91 91.0
LeMoyne-Owen College.......... 1 114 114.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Albany State Univ............. 41 139 .295
Benedict College.............. 75 194 .387
Lane College.................. 23 59 .390
Fort Valley State Un.......... 52 130 .400
Tuskegee Univ................. 115 278 .414
LeMoyne-Owen College.......... 37 85 .435
Clark Atlanta Univ............ 79 179 .441
Paine College Lions........... 46 96 .479
Miles College................. 24 50 .480
Morehouse College............. 32 65 .492
Stillman College.............. 32 61 .525
Kentucky State Univ........... 31 59 .525
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Albany State Univ............. 7 46 .152
Tuskegee Univ................. 14 57 .246
Fort Valley State Un.......... 9 32 .281
LeMoyne-Owen College.......... 8 26 .308
Lane College.................. 5 16 .313
Paine College Lions........... 5 16 .313
Kentucky State Univ........... 5 14 .357
Morehouse College............. 7 19 .368
Benedict College.............. 17 46 .370
Clark Atlanta Univ............ 20 52 .385
Stillman College.............. 7 15 .467
Miles College................. 11 20 .550
FREE THROW PCT DEFENSE FG ATT Pct
Morehouse College............. 17 32 .531
Stillman College.............. 14 24 .583
Paine College Lions........... 39 63 .619
Albany State Univ............. 61 92 .663
Benedict College.............. 28 42 .667
Fort Valley State Un.......... 41 59 .695
Kentucky State Univ........... 24 34 .706
Tuskegee Univ................. 88 124 .710
LeMoyne-Owen College.......... 32 45 .711
Clark Atlanta Univ............ 41 57 .719
Lane College.................. 22 26 .846
Miles College................. 18 21 .857
REBOUND DEFENSE G Reb Avg/G
Morehouse College............. 1 31 31.0
Paine College Lions........... 2 64 32.0
Miles College................. 1 35 35.0
Stillman College.............. 1 36 36.0
Lane College.................. 1 37 37.0
Clark Atlanta Univ............ 3 114 38.0
Benedict College.............. 3 119 39.7
Fort Valley State Un.......... 2 84 42.0
Kentucky State Univ........... 1 48 48.0
Albany State Univ............. 2 96 48.0
Tuskegee Univ................. 4 194 48.5
LeMoyne-Owen College.......... 1 50 50.0
BLOCKED SHOTS G No. Blk/G
Benedict College.............. 3 18 6.0
Tuskegee Univ................. 4 12 3.0
Fort Valley State Un.......... 2 12 6.0
Clark Atlanta Univ............ 3 10 3.3
Albany State Univ............. 2 10 5.0
Miles College................. 1 6 6.0
Paine College Lions........... 2 5 2.5
Kentucky State Univ........... 1 4 4.0
Lane College.................. 1 4 4.0
Stillman College.............. 1 3 3.0
LeMoyne-Owen College.......... 1 3 3.0
Morehouse College............. 1 2 2.0
Tournament Individual Leaders
2008 SIAC Men's Basketball Tournament
Tournament Individual Leaders (as of Mar 09, 2008)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Jones,Kenny-KSUM.............. 9 11 .818
Jihad Shariff-LOCM............ 8 10 .800
Blackmon,Jourdain-CAU......... 16 22 .727
Beverly,Garry-CAU............. 9 13 .692
Buford,Justin-LANEM........... 6 9 .667
Devaughn,Gerard-STILL-M....... 6 9 .667
Clark,James-ALBN-M............ 13 20 .650
Omotayo,Tony-FVSUM............ 8 13 .615
Boyd,Kenney-MHC............... 9 15 .600
Emory,Jerrell-ALBN-M.......... 9 15 .600
Wooden,Isaac-ALBN-M........... 8 14 .571
Reese,Jason-MHC............... 6 11 .545
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
McCarter,Preston-TU-M......... 4 56 14.0
Gibbs,Charles-BCM............. 3 49 16.3
Walters,Rashaune-TU-M......... 4 47 11.8
Fisher,Byron-TU-M............. 4 41 10.3
Lane,Najee-CAU................ 3 39 13.0
Jones,Jermale-TU-M............ 4 39 9.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
McCarter,Preston-TU-M......... 4 26 6.5
Fisher,Byron-TU-M............. 4 22 5.5
Gibbs,Charles-BCM............. 3 17 5.7
Kimber,Michael-TU-M........... 4 17 4.3
Walters,Rashaune-TU-M......... 4 16 4.0
Blackmon,Jourdain-CAU......... 3 16 5.3
Woody,Martinis-BCM............ 3 16 5.3
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Blackmon,Jourdain-CAU......... 8 11 .727
Flaggs,Flawaan-MCM............ 5 11 .455
Flournoy,Keith-TU-M........... 4 9 .444
Johnson,Kevin-CAU............. 6 14 .429
Lewis,Bennie-BCM.............. 6 17 .353
McCarter,Preston-TU-M......... 11 32 .344
Fisher,Byron-TU-M............. 5 15 .333
Walters,Rashaune-TU-M......... 4 12 .333
Gibbs,Charles-BCM............. 4 13 .308
Jones,Jermale-TU-M............ 5 18 .278
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
McCarter,Preston-TU-M......... 4 32 8.0
Jones,Jermale-TU-M............ 4 18 4.5
Lewis,Bennie-BCM.............. 3 17 5.7
Fisher,Byron-TU-M............. 4 15 3.8
Johnson,Kevin-CAU............. 3 14 4.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
McCarter,Preston-TU-M......... 4 11 2.8
Blackmon,Jourdain-CAU......... 3 8 2.7
Johnson,Kevin-CAU............. 3 6 2.0
Lewis,Bennie-BCM.............. 3 6 2.0
Flaggs,Flawaan-MCM............ 1 5 5.0
Fisher,Byron-TU-M............. 4 5 1.3
Jones,Jermale-TU-M............ 4 5 1.3
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Stoner,Brenden-MHC............ 7 7 1.000
Lane,Darius-BCM............... 16 18 .889
Boyd,Kenney-MHC............... 7 8 .875
McCarter,Preston-TU-M......... 16 19 .842
Devaughn,Gerard-STILL-M....... 10 12 .833
Walters,Rashaune-TU-M......... 14 17 .824
Lane,Najee-CAU................ 12 15 .800
Adams,Joshua-PCM.............. 8 10 .800
Aiken,Darrell-FVSUM........... 8 10 .800
Tolbert,Najee-PCM............. 11 14 .786
Johnson,Kevin-CAU............. 7 9 .778
Woody,Martinis-BCM............ 7 9 .778
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Jones,Jermale-TU-M............ 4 30 7.5
Holmes,Michael-BCM............ 3 21 7.0
McCarter,Preston-TU-M......... 4 19 4.8
Lane,Darius-BCM............... 3 18 6.0
Maurice Mickens-LOCM.......... 1 17 17.0
Walters,Rashaune-TU-M......... 4 17 4.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
McCarter,Preston-TU-M......... 4 16 4.0
Fisher,Byron-TU-M............. 4 3 0.8
Gibbs,Charles-BCM............. 3 6 2.0
Kimber,Michael-TU-M........... 4 9 2.3
POINTS G Pts Pts/G
---------------------------------------------
McCarter,Preston-TU-M......... 4 79 19.8
Jones,Jermale-TU-M............ 4 53 13.3
Fisher,Byron-TU-M............. 4 52 13.0
Walters,Rashaune-TU-M......... 4 50 12.5
Gibbs,Charles-BCM............. 3 44 14.7
Kimber,Michael-TU-M........... 4 43 10.8
Flournoy,Keith-TU-M........... 4 42 10.5
Lewis,Bennie-BCM.............. 3 41 13.7
Lane,Najee-CAU................ 3 40 13.3
Blackmon,Jourdain-CAU......... 3 40 13.3
Woody,Martinis-BCM............ 3 39 13.0
Lane,Darius-BCM............... 3 39 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Flaggs,Flawaan-MCM............ 1 31 31.0
Maurice Mickens-LOCM.......... 1 28 28.0
Boyd,Kenney-MHC............... 1 25 25.0
Devaughn,Gerard-STILL-M....... 1 22 22.0
Jones,Kenny-KSUM.............. 1 22 22.0
McCarter,Preston-TU-M......... 4 79 19.8
Darren Green-LOCM............. 1 19 19.0
Clark,James-ALBN-M............ 2 37 18.5
Godette,Keith-KSUM............ 1 17 17.0
Evans,Tyrone-ALBN-M........... 2 34 17.0
Jihad Shariff-LOCM............ 1 17 17.0
Jones,Marquell-STILL-M........ 1 16 16.0
Stoner,Brenden-MHC............ 1 16 16.0
Cosey,Antwann-LANEM........... 1 16 16.0
Greg Hill-LOCM................ 1 16 16.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Woody,Martinis-BCM............ 3 43 14.3
Holmes,Michael-BCM............ 3 36 12.0
Kimber,Michael-TU-M........... 4 32 8.0
Walters,Rashaune-TU-M......... 4 25 6.3
Smalls,Jason-PCM.............. 2 25 12.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Devaughn,Gerard-STILL-M....... 1 19 19.0
Boyd,Kenney-MHC............... 1 19 19.0
Rassul Buulu-LOCM............. 1 17 17.0
Woody,Martinis-BCM............ 3 43 14.3
Jihad Shariff-LOCM............ 1 14 14.0
ASSISTS G No. A/G
---------------------------------------------
Lane,Najee-CAU................ 3 12 4.0
Robinson,Reginald-TU-M........ 4 12 3.0
Walker,Alan-PCM............... 2 11 5.5
Lane,Darius-BCM............... 3 11 3.7
Flournoy,Keith-TU-M........... 4 11 2.8
STEALS G No. S/G
---------------------------------------------
Fisher,Byron-TU-M............. 4 10 2.5
Gibbs,Charles-BCM............. 3 9 3.0
Emory,Jerrell-ALBN-M.......... 2 8 4.0
Flournoy,Keith-TU-M........... 4 7 1.8
Bingham,Coshune-CAU........... 3 6 2.0
Scott,Martrez-FVSUM........... 2 6 3.0
Kimber,Michael-TU-M........... 4 6 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kimber,Michael-TU-M........... 4 20 5.0
Holmes,Michael-BCM............ 3 18 6.0
Woody,Martinis-BCM............ 3 14 4.7
Smalls,Jason-PCM.............. 2 12 6.0
Boyd,Kenney-MHC............... 1 10 10.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Woody,Martinis-BCM............ 3 29 9.7
Holmes,Michael-BCM............ 3 18 6.0
Walters,Rashaune-TU-M......... 4 17 4.3
McCarter,Preston-TU-M......... 4 17 4.3
Emory,Jerrell-ALBN-M.......... 2 14 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Woody,Martinis-BCM............ 3 14 4.7
Beverly,Garry-CAU............. 3 6 2.0
Nelson,Andrae-TU-M............ 3 5 1.7
Cody,Jeremy-MCM............... 1 4 4.0
King,Scheraun-ALBN-M.......... 2 3 1.5
Aiken,Darrell-FVSUM........... 2 3 1.5
Harris,Antonio-FVSUM.......... 2 3 1.5
Smith,Curtravious-PCM......... 2 3 1.5
Walters,Rashaune-TU-M......... 4 3 0.8
Cosey,Antwann-LANEM........... 1 3 3.0
Williams,Desmond-FVSUM........ 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Flournoy,Keith-TU-M........... 4 135 33.8
Fisher,Byron-TU-M............. 4 127 31.8
Woody,Martinis-BCM............ 3 117 39.0
Lewis,Bennie-BCM.............. 3 117 39.0
McCarter,Preston-TU-M......... 4 115 28.8
FOULS G No. Per/G
---------------------------------------------
Kimber,Michael-TU-M........... 4 15 3.8
Flournoy,Keith-TU-M........... 4 12 3.0
McCarter,Preston-TU-M......... 4 12 3.0
Bush,Christopher-TU-M......... 4 11 2.8
Beverly,Garry-CAU............. 3 10 3.3
Clark,James-ALBN-M............ 2 10 5.0
FOULOUTS G No.
--------------------------------------
Clark,James-ALBN-M............ 2 2
Burt, Ale-CAU................. 3 1
Darren Green-LOCM............. 1 1
Baker,Elijah-KSUM............. 1 1
Chris McFadgen-LOCM........... 1 1
Debruce,Jeremy-ALBN-M......... 2 1
Stoner,Brenden-MHC............ 1 1
Aiken,Darrell-FVSUM........... 2 1
Emory,Jerrell-ALBN-M.......... 2 1
McDaniel,Marcus-PCM........... 2 1
McCarter,Preston-TU-M......... 4 1
Nelson,Andrae-TU-M............ 3 1
Beverly,Garry-CAU............. 3 1
Bush,Christopher-TU-M......... 4 1
Scott,Martrez-FVSUM........... 2 1
Smith,Curtravious-PCM......... 2 1
Reese,Jason-MHC............... 1 1
Kimber,Michael-TU-M........... 4 1
TURNOVERS G No. TO/G
---------------------------------------------
Fisher,Byron-TU-M............. 4 16 4.0
Scott,Martrez-FVSUM........... 2 15 7.5
Walters,Rashaune-TU-M......... 4 15 3.8
Holmes,Michael-BCM............ 3 11 3.7
Clark,James-ALBN-M............ 2 11 5.5
Tournament Team Game Highs
2008 SIAC Men's Basketball Tournament
Tournament Team Game Highs (as of Mar 09, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 114 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
107 LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
91 Albany State Univ. vs Kentucky State Univ. (03/05/08)
88 Tuskegee Univ. vs Fort Valley State Univ. (03/08/08)
88 Tuskegee Univ. vs Morehouse College (03/05/08)
FIELD GOALS MADE........... 37 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
35 LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
FIELD GOAL ATTEMPTS........ 85 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
83 LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
FIELD GOAL PERCENTAGE...... .525 (31-59) Albany State Univ. vs Kentucky State Univ. (03/05/08)
.525 (32-61) Clark Atlanta Univ. vs Stillman College (03/05/08)
3 PT FIELD GOALS MADE...... 11 Clark Atlanta Univ. vs Miles College (03/06/08)
9 Miles College vs Clark Atlanta Univ. (03/06/08)
3 PT FG ATTEMPTS........... 28 Kentucky State Univ. vs Albany State Univ. (03/05/08)
26 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
3 PT FG PERCENTAGE......... .550 (11-20) Clark Atlanta Univ. vs Miles College (03/06/08)
.500 ( 6-12) Clark Atlanta Univ. vs Benedict College (03/08/08)
FREE THROWS MADE........... 32 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
32 Benedict College vs Albany State Univ. (03/06/08)
FREE THROW ATTEMPTS........ 48 Kentucky State Univ. vs Albany State Univ. (03/05/08)
45 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
FREE THROW PERCENTAGE...... .857 (18-21) Clark Atlanta Univ. vs Miles College (03/06/08)
.846 (22-26) Paine College Lions vs Lane College (03/05/08)
REBOUNDS................... 60 LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
53 Albany State Univ. vs Benedict College (03/06/08)
ASSISTS.................... 17 LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
17 Benedict College vs Clark Atlanta Univ. (03/08/08)
STEALS..................... 17 Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
17 Fort Valley State Univ. vs Tuskegee Univ. (03/08/08)
BLOCKED SHOTS.............. 7 Fort Valley State Univ. vs Paine College Lions (03/07/08)
7 Benedict College vs Tuskegee Univ. (03/09/08)
TURNOVERS.................. 29 Albany State Univ. vs Benedict College (03/06/08)
27 Tuskegee Univ. vs Fort Valley State Univ. (03/08/08)
27 Fort Valley State Univ. vs Tuskegee Univ. (03/08/08)
FOULS...................... 33 LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
32 Albany State Univ. vs Kentucky State Univ. (03/05/08)
Tournament Individual Game Highs
2008 SIAC Men's Basketball Tournament
Tournament Individual Game Highs (as of Mar 09, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Flaggs,Flawaan-Miles College vs Clark Atlanta Univ. (03/06/08)
28 Maurice Mickens-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
25 Boyd,Kenney-Morehouse College vs Tuskegee Univ. (03/05/08)
24 Lane,Najee-Clark Atlanta Univ. vs Miles College (03/06/08)
23 Kimber,Michael-Tuskegee Univ. vs Benedict College (03/09/08)
23 McCarter,Preston-Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
23 Clark,James-Albany State Univ. vs Kentucky State Univ. (03/05/08)
FIELD GOALS MADE............. 12 Flaggs,Flawaan-Miles College vs Clark Atlanta Univ. (03/06/08)
11 Kimber,Michael-Tuskegee Univ. vs Benedict College (03/09/08)
FIELD GOAL ATT............... 26 Flaggs,Flawaan-Miles College vs Clark Atlanta Univ. (03/06/08)
21 Maurice Mickens-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
21 Godette,Keith-Kentucky State Univ. vs Albany State Univ. (03/05/08)
FG PCT (min 5 made).......... .833 ( 5-6 ) Jones,Jermale vs Morehouse College (03/05/08)
.833 ( 5-6 ) Beverly,Garry vs Stillman College (03/05/08)
.833 ( 5-6 ) Emory,Jerrell vs Kentucky State Univ. (03/05/08)
3 PT FG MADE................. 5 Flaggs,Flawaan-Miles College vs Clark Atlanta Univ. (03/06/08)
4 McCarter,Preston-Tuskegee Univ. vs Morehouse College (03/05/08)
4 Blackmon,Jourdain-Clark Atlanta Univ. vs Miles College (03/06/08)
3 PT FG ATTEMPTS............. 11 Flaggs,Flawaan-Miles College vs Clark Atlanta Univ. (03/06/08)
10 Jones,Jermale-Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Nickerson,Paul vs Benedict College (03/08/08)
.800 ( 4-5 ) Blackmon,Jourdain vs Miles College (03/06/08)
FREE THROWS MADE............. 13 Maurice Mickens-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
10 Jones,Jermale-Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
10 Devaughn,Gerard-Stillman College vs Clark Atlanta Univ. (03/05/08)
10 Cosey,Antwann-Lane College vs Paine College Lions (03/05/08)
10 Lane,Darius-Benedict College vs Albany State Univ. (03/06/08)
FREE THROW ATT............... 17 Maurice Mickens-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
14 Jones,Jermale-Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
14 Cosey,Antwann-Lane College vs Paine College Lions (03/05/08)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Stoner,Brenden vs Tuskegee Univ. (03/05/08)
1.000 ( 7-7 ) Lane,Najee vs Miles College (03/06/08)
1.000 ( 5-5 ) Walters,Rashaune vs Benedict College (03/09/08)
1.000 ( 4-4 ) McCarter,Preston vs Morehouse College (03/05/08)
1.000 ( 4-4 ) Adams,Joshua vs Lane College (03/05/08)
1.000 ( 4-4 ) Walker,Alan vs Lane College (03/05/08)
1.000 ( 4-4 ) William Jones vs Tuskegee Univ. (03/07/08)
1.000 ( 4-4 ) Chris McFadgen vs Tuskegee Univ. (03/07/08)
1.000 ( 4-4 ) Conner,Cameron vs Albany State Univ. (03/05/08)
1.000 ( 4-4 ) Woody,Martinis vs Tuskegee Univ. (03/09/08)
1.000 ( 3-3 ) Walters,Rashaune vs Fort Valley State Univ. (03/08/08)
1.000 ( 3-3 ) Phoenix,Justin vs Albany State Univ. (03/06/08)
1.000 ( 3-3 ) Evans,Tyrone vs Kentucky State Univ. (03/05/08)
REBOUNDS..................... 19 Devaughn,Gerard-Stillman College vs Clark Atlanta Univ. (03/05/08)
19 Boyd,Kenney-Morehouse College vs Tuskegee Univ. (03/05/08)
ASSISTS...................... 6 Robinson,Reginald-Tuskegee Univ. vs Fort Valley State Univ. (03/08/08)
6 Flournoy,Keith-Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
6 Walker,Alan-Paine College Lions vs Lane College (03/05/08)
6 Maurice Mickens-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
6 Lane,Darius-Benedict College vs Tuskegee Univ. (03/09/08)
STEALS....................... 6 Emory,Jerrell-Albany State Univ. vs Benedict College (03/06/08)
5 Gibbs,Charles-Benedict College vs Albany State Univ. (03/06/08)
BLOCKED SHOTS................ 5 Beverly,Garry-Clark Atlanta Univ. vs Miles College (03/06/08)
5 Woody,Martinis-Benedict College vs Tuskegee Univ. (03/09/08)
5 Woody,Martinis-Benedict College vs Albany State Univ. (03/06/08)
TURNOVERS.................... 11 Scott,Martrez-Fort Valley State Univ. vs Tuskegee Univ. (03/08/08)
7 Fisher,Byron-Tuskegee Univ. vs Fort Valley State Univ. (03/08/08)
7 Boyd,Kenney-Morehouse College vs Tuskegee Univ. (03/05/08)
7 Holmes,Michael-Benedict College vs Albany State Univ. (03/06/08)
7 Clark,James-Albany State Univ. vs Benedict College (03/06/08)
FOULS........................ 5 Nelson,Andrae-Tuskegee Univ. vs Fort Valley State Univ. (03/08/08)
5 Kimber,Michael-Tuskegee Univ. vs Fort Valley State Univ. (03/08/08)
5 Bush,Christopher-Tuskegee Univ. vs LeMoyne-Owen College (03/07/08)
5 McCarter,Preston-Tuskegee Univ. vs Morehouse College (03/05/08)
5 Smith,Curtravious-Paine College Lions vs Fort Valley State Univ. (03/07/08)
5 McDaniel,Marcus-Paine College Lions vs Fort Valley State Univ. (03/07/08)
5 Reese,Jason-Morehouse College vs Tuskegee Univ. (03/05/08)
5 Stoner,Brenden-Morehouse College vs Tuskegee Univ. (03/05/08)
5 Chris McFadgen-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
5 Darren Green-LeMoyne-Owen College vs Tuskegee Univ. (03/07/08)
5 Baker,Elijah-Kentucky State Univ. vs Albany State Univ. (03/05/08)
5 Aiken,Darrell-Fort Valley State Univ. vs Tuskegee Univ. (03/08/08)
5 Scott,Martrez-Fort Valley State Univ. vs Tuskegee Univ. (03/08/08)
5 Beverly,Garry-Clark Atlanta Univ. vs Benedict College (03/08/08)
5 Burt, Ale-Clark Atlanta Univ. vs Stillman College (03/05/08)
5 Emory,Jerrell-Albany State Univ. vs Benedict College (03/06/08)
5 Clark,James-Albany State Univ. vs Benedict College (03/06/08)
5 Debruce,Jeremy-Albany State Univ. vs Kentucky State Univ. (03/05/08)
5 Clark,James-Albany State Univ. vs Kentucky State Univ. (03/05/08)
Front Page | Tournament Stats Index
|