2008 SIAC Men's Basketball Tournament
Tuskegee Univ.
Season Schedule/Results & Leaders
2008 SIAC Men's Basketball Tournament
Tuskegee Univ. Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/05/08 7:00 p.m. vs Morehouse College W 88-78 307 (22)McCarter,Preston (7)Kimber,Michael
03/07/08 6:00 p.m. vs LeMoyne-Owen College WOT 114-107 375 (23)McCarter,Preston (7)Bush,Christopher
(7)Walters,Rashaune
03/08/08 3:00 p.m. vs Fort Valley State Univ. W 88-73 437 (22)McCarter,Preston (12)Kimber,Michael
03/09/08 4:00 p.m. vs Benedict College 69-74 LOT 789 (23)Kimber,Michael (9)Kimber,Michael
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 1908 477
TOTAL................... 4 1908 477
Season Box Score
2008 SIAC Men's Basketball Tournament
Tuskegee Univ. Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 McCarter,Preston... 4-0 115 28.8 26-56 .464 11-32 .344 16-19 .842 5 17 22 5.5 12 1 7 4 1 5 79 19.8
03 Jones,Jermale...... 4-0 70 17.5 14-39 .359 5-18 .278 20-30 .667 3 4 7 1.8 7 0 3 2 1 4 53 13.3
04 Fisher,Byron....... 4-4 127 31.8 22-41 .537 5-15 .333 3-6 .500 6 7 13 3.3 9 0 5 16 0 10 52 13.0
32 Walters,Rashaune... 4-0 109 27.3 16-47 .340 4-12 .333 14-17 .824 8 17 25 6.3 8 0 3 15 3 2 50 12.5
55 Kimber,Michael..... 4-4 103 25.8 17-33 .515 0-0 .000 9-15 .600 20 12 32 8.0 15 1 1 3 1 6 43 10.8
10 Flournoy,Keith..... 4-4 135 33.8 15-34 .441 4-9 .444 8-13 .615 2 12 14 3.5 12 0 11 9 1 7 42 10.5
35 Nelson,Andrae...... 3-0 57 19.0 5-14 .357 0-0 .000 3-5 .600 5 9 14 4.7 8 1 2 2 5 4 13 4.3
05 Robinson,Reginald.. 4-0 56 14.0 5-12 .417 0-0 .000 6-9 .667 1 9 10 2.5 7 0 12 10 0 2 16 4.0
45 Bush,Christopher... 4-4 68 17.0 4-7 .571 0-0 .000 0-0 .000 6 5 11 2.8 11 1 4 2 0 1 8 2.0
20 Morrow,Derick...... 4-4 32 8.0 1-6 .167 0-0 .000 1-6 .167 3 3 6 1.5 1 0 0 2 0 2 3 0.8
42 Hinton,Stephen..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 5 10 15 3.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 875 125-289 .433 29-86 .337 80-120 .667 64 105 169 42.2 90 4 48 68 12 43 359 89.8
Opponents.......... 4 875 115-278 .414 14-57 .246 88-124 .710 74 120 194 48.5 91 - 50 85 17 41 332 83.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Tuskegee Univ................. 140 183 22 14 - 359
Opponents..................... 138 160 27 7 - 332
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tuskegee Univ................. 20 0 20
Opponents..................... 20 0 20
Overall Team Statistics
2008 SIAC Men's Basketball Tournament
Tuskegee Univ. Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS TU-M OPP
---------------------------------------------------
SCORING.................. 359 332
Points per game........ 89.8 83.0
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 125-289 115-278
Field goal pct......... .433 .414
3 POINT FG-ATT........... 29-86 14-57
3-point FG pct......... .337 .246
3-pt FG made per game.. 7.3 3.5
FREE THROWS-ATT.......... 80-120 88-124
Free throw pct......... .667 .710
REBOUNDS................. 169 194
Rebounds per game...... 42.2 48.5
Rebounding margin...... -6.2 -
ASSISTS.................. 48 50
Assists per game....... 12.0 12.5
TURNOVERS................ 68 85
Turnovers per game..... 17.0 21.3
Turnover margin........ +4.3 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 43 41
Steals per game........ 10.8 10.3
BLOCKS................... 12 17
Blocks per game........ 3.0 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1908
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-477
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Tuskegee Univ................. 140 183 22 14 - 359
Opponents..................... 138 160 27 7 - 332
Category Leaders
2008 SIAC Men's Basketball Tournament
Tuskegee Univ. Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bush,Christopher.... 4 7 .571 McCarter,Preston.... 4 56 14.0
Fisher,Byron........ 22 41 .537 Walters,Rashaune.... 4 47 11.8
Kimber,Michael...... 17 33 .515 Fisher,Byron........ 4 41 10.3
McCarter,Preston.... 26 56 .464 Jones,Jermale....... 4 39 9.8
Flournoy,Keith...... 15 34 .441 Flournoy,Keith...... 4 34 8.5
Robinson,Reginald... 5 12 .417
Jones,Jermale....... 14 39 .359 FIELD GOALS MADE G Made Made/G
Nelson,Andrae....... 5 14 .357 -----------------------------------
Walters,Rashaune.... 16 47 .340 McCarter,Preston.... 4 26 6.5
Morrow,Derick....... 1 6 .167 Fisher,Byron........ 4 22 5.5
Kimber,Michael...... 4 17 4.3
Walters,Rashaune.... 4 16 4.0
Flournoy,Keith...... 4 15 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Flournoy,Keith...... 4 9 .444 McCarter,Preston.... 4 32 8.0
McCarter,Preston.... 11 32 .344 Jones,Jermale....... 4 18 4.5
Walters,Rashaune.... 4 12 .333 Fisher,Byron........ 4 15 3.8
Fisher,Byron........ 5 15 .333 Walters,Rashaune.... 4 12 3.0
Jones,Jermale....... 5 18 .278 Flournoy,Keith...... 4 9 2.3
3-POINT FGS MADE G Made Made/G
-----------------------------------
McCarter,Preston.... 4 11 2.8
Jones,Jermale....... 4 5 1.3
Fisher,Byron........ 4 5 1.3
Walters,Rashaune.... 4 4 1.0
Flournoy,Keith...... 4 4 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCarter,Preston.... 16 19 .842 Jones,Jermale....... 4 30 7.5
Walters,Rashaune.... 14 17 .824 McCarter,Preston.... 4 19 4.8
Jones,Jermale....... 20 30 .667 Walters,Rashaune.... 4 17 4.3
Robinson,Reginald... 6 9 .667 Kimber,Michael...... 4 15 3.8
Flournoy,Keith...... 8 13 .615 Flournoy,Keith...... 4 13 3.3
Kimber,Michael...... 9 15 .600
Nelson,Andrae....... 3 5 .600 FREE THROWS MADE G Made Made/G
Fisher,Byron........ 3 6 .500 -----------------------------------
Morrow,Derick....... 1 6 .167 Jones,Jermale....... 4 20 5.0
McCarter,Preston.... 4 16 4.0
Walters,Rashaune.... 4 14 3.5
Kimber,Michael...... 4 9 2.3
Flournoy,Keith...... 4 8 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCarter,Preston.... 4 79 19.8 McCarter,Preston.... 4 79 19.8
Jones,Jermale....... 4 53 13.3 Jones,Jermale....... 4 53 13.3
Fisher,Byron........ 4 52 13.0 Fisher,Byron........ 4 52 13.0
Walters,Rashaune.... 4 50 12.5 Walters,Rashaune.... 4 50 12.5
Kimber,Michael...... 4 43 10.8 Kimber,Michael...... 4 43 10.8
Flournoy,Keith...... 4 42 10.5 Flournoy,Keith...... 4 42 10.5
Robinson,Reginald... 4 16 4.0 Nelson,Andrae....... 3 13 4.3
Nelson,Andrae....... 3 13 4.3 Robinson,Reginald... 4 16 4.0
Bush,Christopher.... 4 8 2.0 Bush,Christopher.... 4 8 2.0
Morrow,Derick....... 4 3 0.8 Morrow,Derick....... 4 3 0.8
Hinton,Stephen...... 1 0 0.0
TEAM................ 4 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kimber,Michael...... 4 32 8.0 Robinson,Reginald... 4 12 3.0
Walters,Rashaune.... 4 25 6.3 Flournoy,Keith...... 4 11 2.8
McCarter,Preston.... 4 22 5.5 McCarter,Preston.... 4 7 1.8
Flournoy,Keith...... 4 14 3.5 Fisher,Byron........ 4 5 1.3
Nelson,Andrae....... 3 14 4.7 Bush,Christopher.... 4 4 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kimber,Michael...... 4 32 8.0 Fisher,Byron........ 4 10 2.5
Walters,Rashaune.... 4 25 6.3 Flournoy,Keith...... 4 7 1.8
McCarter,Preston.... 4 22 5.5 Kimber,Michael...... 4 6 1.5
Nelson,Andrae....... 3 14 4.7 McCarter,Preston.... 4 5 1.3
Flournoy,Keith...... 4 14 3.5 Nelson,Andrae....... 3 4 1.3
Jones,Jermale....... 4 4 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kimber,Michael...... 4 20 5.0 Nelson,Andrae....... 3 5 1.7
Walters,Rashaune.... 4 8 2.0 Walters,Rashaune.... 4 3 0.8
Bush,Christopher.... 4 6 1.5 Kimber,Michael...... 4 1 0.3
Fisher,Byron........ 4 6 1.5 Jones,Jermale....... 4 1 0.3
Nelson,Andrae....... 3 5 1.7 Flournoy,Keith...... 4 1 0.3
McCarter,Preston.... 4 5 1.3 McCarter,Preston.... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McCarter,Preston.... 4 17 4.3 Flournoy,Keith...... 4 135 33.8
Walters,Rashaune.... 4 17 4.3 Fisher,Byron........ 4 127 31.8
Flournoy,Keith...... 4 12 3.0 McCarter,Preston.... 4 115 28.8
Kimber,Michael...... 4 12 3.0 Walters,Rashaune.... 4 109 27.3
Robinson,Reginald... 4 9 2.3 Kimber,Michael...... 4 103 25.8
Nelson,Andrae....... 3 9 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kimber,Michael...... 4 15 3.8 Fisher,Byron........ 4 16 4.0
Flournoy,Keith...... 4 12 3.0 Walters,Rashaune.... 4 15 3.8
McCarter,Preston.... 4 12 3.0 Robinson,Reginald... 4 10 2.5
Bush,Christopher.... 4 11 2.8 Flournoy,Keith...... 4 9 2.3
Fisher,Byron........ 4 9 2.3 McCarter,Preston.... 4 4 1.0
FOULOUTS G No.
----------------------------
Kimber,Michael...... 4 1
Nelson,Andrae....... 3 1
McCarter,Preston.... 4 1
Bush,Christopher.... 4 1
Front Page | Tournament Stats Index
|