2008 SIAC Women's Basketball Tournament
Clark Atlanta Univ.
Season Schedule/Results & Leaders
2008 SIAC Women's Basketball Tournament
Clark Atlanta Univ. Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/06/08 11:00 a.m. vs Albany State Univ. W 88-80 203 (23)Walker,Danielle (15)Westmore,Karla
03/08/08 5:30 p.m. vs Tuskegee University 76-91 L 563 (30)Moss,Shantrell (11)Williams,Sheaywond
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 766 383
TOTAL................... 2 766 383
Season Box Score
2008 SIAC Women's Basketball Tournament
Clark Atlanta Univ. Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Moss,Shantrell..... 2-2 64 32.0 13-37 .351 0-8 .000 21-26 .808 5 7 12 6.0 7 0 6 5 8 3 47 23.5
35 Walker,Danielle.... 2-2 75 37.5 12-31 .387 7-14 .500 5-6 .833 2 6 8 4.0 5 0 7 4 1 8 36 18.0
23 Reid,Whitney....... 2-0 39 19.5 7-11 .636 3-3 1.000 0-1 .000 2 2 4 2.0 8 0 6 5 0 1 17 8.5
20 Williams,Sheaywond. 2-2 55 27.5 7-15 .467 0-0 .000 3-4 .750 9 11 20 10.0 10 2 1 0 0 4 17 8.5
22 Wright,Jessica..... 2-0 37 18.5 3-15 .200 1-6 .167 6-10 .600 3 3 6 3.0 5 0 1 3 1 2 13 6.5
32 Westmore,Karla..... 2-2 46 23.0 6-14 .429 0-0 .000 1-2 .500 3 13 16 8.0 7 0 2 2 4 0 13 6.5
30 Bryant,Jessica..... 2-2 34 17.0 4-9 .444 0-0 .000 1-2 .500 2 0 2 1.0 1 0 1 2 0 0 9 4.5
33 Bell,Brittany...... 2-0 25 12.5 3-9 .333 0-0 .000 2-4 .500 1 3 4 2.0 6 0 0 0 5 0 8 4.0
11 Walker,Mary........ 1-0 20 20.0 1-5 .200 0-0 .000 2-4 .500 4 2 6 6.0 4 0 0 0 0 2 4 4.0
44 Olasokan,Yewanda... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Wright,Tanesha..... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 7 4 11 5.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 56-147 .381 11-31 .355 41-59 .695 38 51 89 44.5 53 2 24 23 19 21 164 82.0
Opponents.......... 2 400 50-137 .365 12-31 .387 59-75 .787 45 59 104 52.0 44 - 26 37 5 15 171 85.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clark Atlanta Univ............ 73 91 - 164
Opponents..................... 79 92 - 171
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clark Atlanta Univ............ 10 0 10
Opponents..................... 8 2 10
Overall Team Statistics
2008 SIAC Women's Basketball Tournament
Clark Atlanta Univ. Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS CAUWMN OPP
---------------------------------------------------
SCORING.................. 164 171
Points per game........ 82.0 85.5
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 56-147 50-137
Field goal pct......... .381 .365
3 POINT FG-ATT........... 11-31 12-31
3-point FG pct......... .355 .387
3-pt FG made per game.. 5.5 6.0
FREE THROWS-ATT.......... 41-59 59-75
Free throw pct......... .695 .787
REBOUNDS................. 89 104
Rebounds per game...... 44.5 52.0
Rebounding margin...... -7.5 -
ASSISTS.................. 24 26
Assists per game....... 12.0 13.0
TURNOVERS................ 23 37
Turnovers per game..... 11.5 18.5
Turnover margin........ +7.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 21 15
Steals per game........ 10.5 7.5
BLOCKS................... 19 5
Blocks per game........ 9.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 766
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-383
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clark Atlanta Univ............ 73 91 - 164
Opponents..................... 79 92 - 171
Category Leaders
2008 SIAC Women's Basketball Tournament
Clark Atlanta Univ. Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reid,Whitney........ 7 11 .636 Moss,Shantrell...... 2 37 18.5
Williams,Sheaywond.. 7 15 .467 Walker,Danielle..... 2 31 15.5
Bryant,Jessica...... 4 9 .444 Williams,Sheaywond.. 2 15 7.5
Westmore,Karla...... 6 14 .429 Wright,Jessica...... 2 15 7.5
Walker,Danielle..... 12 31 .387 Westmore,Karla...... 2 14 7.0
Moss,Shantrell...... 13 37 .351
Bell,Brittany....... 3 9 .333 FIELD GOALS MADE G Made Made/G
Wright,Jessica...... 3 15 .200 -----------------------------------
Walker,Mary......... 1 5 .200 Moss,Shantrell...... 2 13 6.5
Wright,Tanesha...... 0 1 .000 Walker,Danielle..... 2 12 6.0
Williams,Sheaywond.. 2 7 3.5
Reid,Whitney........ 2 7 3.5
Westmore,Karla...... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reid,Whitney........ 3 3 1.000 Walker,Danielle..... 2 14 7.0
Walker,Danielle..... 7 14 .500 Moss,Shantrell...... 2 8 4.0
Wright,Jessica...... 1 6 .167 Wright,Jessica...... 2 6 3.0
Moss,Shantrell...... 0 8 .000 Reid,Whitney........ 2 3 1.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Walker,Danielle..... 2 7 3.5
Reid,Whitney........ 2 3 1.5
Wright,Jessica...... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker,Danielle..... 5 6 .833 Moss,Shantrell...... 2 26 13.0
Moss,Shantrell...... 21 26 .808 Wright,Jessica...... 2 10 5.0
Williams,Sheaywond.. 3 4 .750 Walker,Danielle..... 2 6 3.0
Wright,Jessica...... 6 10 .600 Bell,Brittany....... 2 4 2.0
Bell,Brittany....... 2 4 .500 Williams,Sheaywond.. 2 4 2.0
Bryant,Jessica...... 1 2 .500 Walker,Mary......... 1 4 4.0
Walker,Mary......... 2 4 .500
Westmore,Karla...... 1 2 .500 FREE THROWS MADE G Made Made/G
Reid,Whitney........ 0 1 .000 -----------------------------------
Moss,Shantrell...... 2 21 10.5
Wright,Jessica...... 2 6 3.0
Walker,Danielle..... 2 5 2.5
Williams,Sheaywond.. 2 3 1.5
Walker,Mary......... 1 2 2.0
Bell,Brittany....... 2 2 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moss,Shantrell...... 2 47 23.5 Moss,Shantrell...... 2 47 23.5
Walker,Danielle..... 2 36 18.0 Walker,Danielle..... 2 36 18.0
Williams,Sheaywond.. 2 17 8.5 Williams,Sheaywond.. 2 17 8.5
Reid,Whitney........ 2 17 8.5 Reid,Whitney........ 2 17 8.5
Westmore,Karla...... 2 13 6.5 Westmore,Karla...... 2 13 6.5
Wright,Jessica...... 2 13 6.5 Wright,Jessica...... 2 13 6.5
Bryant,Jessica...... 2 9 4.5 Bryant,Jessica...... 2 9 4.5
Bell,Brittany....... 2 8 4.0 Walker,Mary......... 1 4 4.0
Walker,Mary......... 1 4 4.0 Bell,Brittany....... 2 8 4.0
Olasokan,Yewanda.... 1 0 0.0
Wright,Tanesha...... 2 0 0.0
TEAM................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams,Sheaywond.. 2 20 10.0 Walker,Danielle..... 2 7 3.5
Westmore,Karla...... 2 16 8.0 Reid,Whitney........ 2 6 3.0
Moss,Shantrell...... 2 12 6.0 Moss,Shantrell...... 2 6 3.0
Walker,Danielle..... 2 8 4.0 Westmore,Karla...... 2 2 1.0
Wright,Jessica...... 2 6 3.0 Williams,Sheaywond.. 2 1 0.5
Walker,Mary......... 1 6 6.0 Wright,Jessica...... 2 1 0.5
Bryant,Jessica...... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Williams,Sheaywond.. 2 20 10.0 -----------------------------------
Westmore,Karla...... 2 16 8.0 Walker,Danielle..... 2 8 4.0
Moss,Shantrell...... 2 12 6.0 Williams,Sheaywond.. 2 4 2.0
Walker,Mary......... 1 6 6.0 Moss,Shantrell...... 2 3 1.5
Walker,Danielle..... 2 8 4.0 Walker,Mary......... 1 2 2.0
Wright,Jessica...... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams,Sheaywond.. 2 9 4.5 Moss,Shantrell...... 2 8 4.0
Moss,Shantrell...... 2 5 2.5 Bell,Brittany....... 2 5 2.5
Walker,Mary......... 1 4 4.0 Westmore,Karla...... 2 4 2.0
Westmore,Karla...... 2 3 1.5 Walker,Danielle..... 2 1 0.5
Wright,Jessica...... 2 3 1.5 Wright,Jessica...... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Westmore,Karla...... 2 13 6.5 Walker,Danielle..... 2 75 37.5
Williams,Sheaywond.. 2 11 5.5 Moss,Shantrell...... 2 64 32.0
Moss,Shantrell...... 2 7 3.5 Williams,Sheaywond.. 2 55 27.5
Walker,Danielle..... 2 6 3.0 Westmore,Karla...... 2 46 23.0
Bell,Brittany....... 2 3 1.5 Reid,Whitney........ 2 39 19.5
Wright,Jessica...... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams,Sheaywond.. 2 10 5.0 Moss,Shantrell...... 2 5 2.5
Reid,Whitney........ 2 8 4.0 Reid,Whitney........ 2 5 2.5
Moss,Shantrell...... 2 7 3.5 Walker,Danielle..... 2 4 2.0
Westmore,Karla...... 2 7 3.5 Wright,Jessica...... 2 3 1.5
Bell,Brittany....... 2 6 3.0 Westmore,Karla...... 2 2 1.0
Bryant,Jessica...... 2 2 1.0
FOULOUTS G No.
----------------------------
Williams,Sheaywond.. 2 2
Front Page | Tournament Stats Index
|