2008 SIAC Women's Basketball Tournament
Paine College
Season Schedule/Results & Leaders
2008 SIAC Women's Basketball Tournament
Paine College Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/05/08 10:00 a.m. vs Lane College W 62-59 175 (16)Ashley,Latoya (12)Ashley,Latoya
03/06/08 1:00 p.m. vs Tuskegee University 54-76 L (18)Barrett,Savoyia (10)Ashley,Latoya
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 175 88
TOTAL................... 2 175 88
Season Box Score
2008 SIAC Women's Basketball Tournament
Paine College Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Murray,Chantal..... 2-2 77 38.5 8-26 .308 1-6 .167 7-10 .700 4 7 11 5.5 6 0 11 9 1 3 24 12.0
12 Barrett,Savoyia.... 2-0 63 31.5 7-25 .280 2-8 .250 7-8 .875 1 5 6 3.0 3 0 2 9 1 4 23 11.5
32 Bell,LaKeisha...... 2-2 70 35.0 8-18 .444 0-0 .000 5-9 .556 7 10 17 8.5 5 0 1 4 1 7 21 10.5
42 Ashley,Latoya...... 2-2 57 28.5 4-13 .308 0-0 .000 9-13 .692 10 12 22 11.0 6 0 0 8 0 4 17 8.5
50 Sanders,Lashawnda.. 2-0 33 16.5 5-8 .625 0-0 .000 0-0 .000 7 3 10 5.0 5 0 0 2 2 2 10 5.0
24 Beverly,Tiffany.... 1-0 7 7.0 1-2 .500 0-0 .000 3-5 .600 0 1 1 1.0 1 0 1 2 0 1 5 5.0
22 Rowland,Natoria.... 2-2 30 15.0 1-8 .125 1-6 .167 3-4 .750 2 0 2 1.0 1 0 1 3 0 2 6 3.0
52 Ginyard,Melanie.... 2-0 29 14.5 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.5 1 0 1 2 0 2 4 2.0
25 Williard,Queen..... 2-0 11 5.5 2-6 .333 0-1 .000 0-0 .000 0 4 4 2.0 1 0 0 7 0 0 4 2.0
34 Sellers,Reckesia... 2-2 23 11.5 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.0 4 0 1 2 1 1 2 1.0
TEAM............... 0 3 3 1.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 39-114 .342 4-21 .190 34-49 .694 32 47 79 39.5 33 0 18 49 6 26 116 58.0
Opponents.......... 2 400 50-129 .388 6-24 .250 29-39 .744 38 49 87 43.5 36 - 25 49 7 30 135 67.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Paine College................. 61 55 - 116
Opponents..................... 74 61 - 135
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Paine College................. 9 0 9
Opponents..................... 4 0 4
Overall Team Statistics
2008 SIAC Women's Basketball Tournament
Paine College Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS PCW OPP
---------------------------------------------------
SCORING.................. 116 135
Points per game........ 58.0 67.5
Scoring margin......... -9.5 -
FIELD GOALS-ATT.......... 39-114 50-129
Field goal pct......... .342 .388
3 POINT FG-ATT........... 4-21 6-24
3-point FG pct......... .190 .250
3-pt FG made per game.. 2.0 3.0
FREE THROWS-ATT.......... 34-49 29-39
Free throw pct......... .694 .744
REBOUNDS................. 79 87
Rebounds per game...... 39.5 43.5
Rebounding margin...... -4.0 -
ASSISTS.................. 18 25
Assists per game....... 9.0 12.5
TURNOVERS................ 49 49
Turnovers per game..... 24.5 24.5
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.4 0.5
STEALS................... 26 30
Steals per game........ 13.0 15.0
BLOCKS................... 6 7
Blocks per game........ 3.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 175
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-88
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Paine College................. 61 55 - 116
Opponents..................... 74 61 - 135
Category Leaders
2008 SIAC Women's Basketball Tournament
Paine College Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ginyard,Melanie..... 2 3 .667 Murray,Chantal...... 2 26 13.0
Sanders,Lashawnda... 5 8 .625 Barrett,Savoyia..... 2 25 12.5
Beverly,Tiffany..... 1 2 .500 Bell,LaKeisha....... 2 18 9.0
Bell,LaKeisha....... 8 18 .444 Ashley,Latoya....... 2 13 6.5
Williard,Queen...... 2 6 .333 Rowland,Natoria..... 2 8 4.0
Ashley,Latoya....... 4 13 .308 Sanders,Lashawnda... 2 8 4.0
Murray,Chantal...... 8 26 .308
Barrett,Savoyia..... 7 25 .280 FIELD GOALS MADE G Made Made/G
Sellers,Reckesia.... 1 5 .200 -----------------------------------
Rowland,Natoria..... 1 8 .125 Bell,LaKeisha....... 2 8 4.0
Murray,Chantal...... 2 8 4.0
Barrett,Savoyia..... 2 7 3.5
Sanders,Lashawnda... 2 5 2.5
Ashley,Latoya....... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barrett,Savoyia..... 2 8 .250 Barrett,Savoyia..... 2 8 4.0
Rowland,Natoria..... 1 6 .167 Rowland,Natoria..... 2 6 3.0
Murray,Chantal...... 1 6 .167 Murray,Chantal...... 2 6 3.0
Williard,Queen...... 0 1 .000 Williard,Queen...... 2 1 0.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Barrett,Savoyia..... 2 2 1.0
Murray,Chantal...... 2 1 0.5
Rowland,Natoria..... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barrett,Savoyia..... 7 8 .875 Ashley,Latoya....... 2 13 6.5
Rowland,Natoria..... 3 4 .750 Murray,Chantal...... 2 10 5.0
Murray,Chantal...... 7 10 .700 Bell,LaKeisha....... 2 9 4.5
Ashley,Latoya....... 9 13 .692 Barrett,Savoyia..... 2 8 4.0
Beverly,Tiffany..... 3 5 .600 Beverly,Tiffany..... 1 5 5.0
Bell,LaKeisha....... 5 9 .556
FREE THROWS MADE G Made Made/G
-----------------------------------
Ashley,Latoya....... 2 9 4.5
Murray,Chantal...... 2 7 3.5
Barrett,Savoyia..... 2 7 3.5
Bell,LaKeisha....... 2 5 2.5
Beverly,Tiffany..... 1 3 3.0
Rowland,Natoria..... 2 3 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Murray,Chantal...... 2 24 12.0 Murray,Chantal...... 2 24 12.0
Barrett,Savoyia..... 2 23 11.5 Barrett,Savoyia..... 2 23 11.5
Bell,LaKeisha....... 2 21 10.5 Bell,LaKeisha....... 2 21 10.5
Ashley,Latoya....... 2 17 8.5 Ashley,Latoya....... 2 17 8.5
Sanders,Lashawnda... 2 10 5.0 Sanders,Lashawnda... 2 10 5.0
Rowland,Natoria..... 2 6 3.0 Beverly,Tiffany..... 1 5 5.0
Beverly,Tiffany..... 1 5 5.0 Rowland,Natoria..... 2 6 3.0
Ginyard,Melanie..... 2 4 2.0 Ginyard,Melanie..... 2 4 2.0
Williard,Queen...... 2 4 2.0 Williard,Queen...... 2 4 2.0
Sellers,Reckesia.... 2 2 1.0 Sellers,Reckesia.... 2 2 1.0
TEAM................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ashley,Latoya....... 2 22 11.0 Murray,Chantal...... 2 11 5.5
Bell,LaKeisha....... 2 17 8.5 Barrett,Savoyia..... 2 2 1.0
Murray,Chantal...... 2 11 5.5 Rowland,Natoria..... 2 1 0.5
Sanders,Lashawnda... 2 10 5.0 Beverly,Tiffany..... 1 1 1.0
Barrett,Savoyia..... 2 6 3.0 Sellers,Reckesia.... 2 1 0.5
Ginyard,Melanie..... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G Bell,LaKeisha....... 2 1 0.5
-----------------------------------
Ashley,Latoya....... 2 22 11.0 STEALS G No. S/G
Bell,LaKeisha....... 2 17 8.5 -----------------------------------
Murray,Chantal...... 2 11 5.5 Bell,LaKeisha....... 2 7 3.5
Sanders,Lashawnda... 2 10 5.0 Ashley,Latoya....... 2 4 2.0
Barrett,Savoyia..... 2 6 3.0 Barrett,Savoyia..... 2 4 2.0
Murray,Chantal...... 2 3 1.5
Ginyard,Melanie..... 2 2 1.0
Sanders,Lashawnda... 2 2 1.0
Rowland,Natoria..... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ashley,Latoya....... 2 10 5.0 Sanders,Lashawnda... 2 2 1.0
Sanders,Lashawnda... 2 7 3.5 Bell,LaKeisha....... 2 1 0.5
Bell,LaKeisha....... 2 7 3.5 Sellers,Reckesia.... 2 1 0.5
Murray,Chantal...... 2 4 2.0 Murray,Chantal...... 2 1 0.5
Rowland,Natoria..... 2 2 1.0 Barrett,Savoyia..... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ashley,Latoya....... 2 12 6.0 Murray,Chantal...... 2 77 38.5
Bell,LaKeisha....... 2 10 5.0 Bell,LaKeisha....... 2 70 35.0
Murray,Chantal...... 2 7 3.5 Barrett,Savoyia..... 2 63 31.5
Barrett,Savoyia..... 2 5 2.5 Ashley,Latoya....... 2 57 28.5
Williard,Queen...... 2 4 2.0 Sanders,Lashawnda... 2 33 16.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ashley,Latoya....... 2 6 3.0 Barrett,Savoyia..... 2 9 4.5
Murray,Chantal...... 2 6 3.0 Murray,Chantal...... 2 9 4.5
Bell,LaKeisha....... 2 5 2.5 Ashley,Latoya....... 2 8 4.0
Sanders,Lashawnda... 2 5 2.5 Williard,Queen...... 2 7 3.5
Sellers,Reckesia.... 2 4 2.0 Bell,LaKeisha....... 2 4 2.0
FOULOUTS G No.
----------------------------
Front Page | Tournament Stats Index
|