2008 SIAC Women's Basketball Tournament
Leaders
Tournament Team Leaders
2008 SIAC Women's Basketball Tournament
Tournament Team Leaders (as of Mar 09, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Clark Atlanta Univ............ 2 164 82.0
Albany State Univ............. 1 80 80.0
Tuskegee University........... 3 226 75.3
LeMoyne-Owen College.......... 1 60 60.0
Lane College.................. 1 59 59.0
Stillman College.............. 3 175 58.3
Miles College................. 1 58 58.0
Paine College................. 2 116 58.0
Fort Valley State Un.......... 1 57 57.0
Kentucky State Univ........... 2 112 56.0
Benedict College.............. 1 42 42.0
FIELD GOAL PCT FG ATT Pct
Stillman College.............. 67 170 .394
Tuskegee University........... 75 192 .391
Lane College.................. 22 57 .386
Clark Atlanta Univ............ 56 147 .381
Kentucky State Univ........... 41 108 .380
Paine College................. 39 114 .342
Miles College................. 19 59 .322
LeMoyne-Owen College.......... 21 67 .313
Benedict College.............. 16 54 .296
Albany State Univ............. 23 78 .295
Fort Valley State Un.......... 18 68 .265
3-POINT FIELD GOAL PCT 3FG ATT Pct
Tuskegee University........... 16 41 .390
Clark Atlanta Univ............ 11 31 .355
Albany State Univ............. 6 18 .333
Miles College................. 4 12 .333
Kentucky State Univ........... 7 22 .318
Stillman College.............. 8 26 .308
Fort Valley State Un.......... 5 21 .238
LeMoyne-Owen College.......... 5 24 .208
Paine College................. 4 21 .190
Benedict College.............. 3 22 .136
Lane College.................. 0 7 .000
FREE THROW PCT FT ATT Pct
Benedict College.............. 7 8 .875
Albany State Univ............. 28 33 .848
Tuskegee University........... 60 81 .741
Lane College.................. 15 21 .714
Clark Atlanta Univ............ 41 59 .695
Paine College................. 34 49 .694
Stillman College.............. 33 52 .635
Fort Valley State Un.......... 16 26 .615
Kentucky State Univ........... 23 38 .605
LeMoyne-Owen College.......... 13 24 .542
Miles College................. 16 30 .533
REBOUND AVERAGE G Reb Avg/G
Tuskegee University........... 3 160 53.3
LeMoyne-Owen College.......... 1 51 51.0
Albany State Univ............. 1 50 50.0
Miles College................. 1 49 49.0
Clark Atlanta Univ............ 2 89 44.5
Fort Valley State Un.......... 1 44 44.0
Stillman College.............. 3 122 40.7
Paine College................. 2 79 39.5
Lane College.................. 1 38 38.0
Kentucky State Univ........... 2 73 36.5
Benedict College.............. 1 32 32.0
STEALS G No. S/G
Stillman College.............. 3 30 10.0
Tuskegee University........... 3 28 9.3
Paine College................. 2 26 13.0
Clark Atlanta Univ............ 2 21 10.5
Kentucky State Univ........... 2 15 7.5
Lane College.................. 1 13 13.0
Fort Valley State Un.......... 1 11 11.0
Benedict College.............. 1 9 9.0
Albany State Univ............. 1 9 9.0
Miles College................. 1 8 8.0
LeMoyne-Owen College.......... 1 7 7.0
ASSISTS G No. A/G
Stillman College.............. 3 47 15.7
Tuskegee University........... 3 35 11.7
Kentucky State Univ........... 2 26 13.0
Clark Atlanta Univ............ 2 24 12.0
Paine College................. 2 18 9.0
Miles College................. 1 13 13.0
Albany State Univ............. 1 13 13.0
LeMoyne-Owen College.......... 1 10 10.0
Lane College.................. 1 10 10.0
Benedict College.............. 1 9 9.0
Fort Valley State Un.......... 1 7 7.0
SCORING DEFENSE G Pts Avg/G
Stillman College.............. 3 156 52.0
Kentucky State Univ........... 2 112 56.0
LeMoyne-Owen College.......... 1 58 58.0
Benedict College.............. 1 59 59.0
Miles College................. 1 60 60.0
Tuskegee University........... 3 185 61.7
Lane College.................. 1 62 62.0
Fort Valley State Un.......... 1 63 63.0
Paine College................. 2 135 67.5
Clark Atlanta Univ............ 2 171 85.5
Albany State Univ............. 1 88 88.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Miles College................. 21 67 .313
LeMoyne-Owen College.......... 19 59 .322
Stillman College.............. 56 173 .324
Tuskegee University........... 62 190 .326
Kentucky State Univ........... 40 119 .336
Lane College.................. 19 55 .345
Clark Atlanta Univ............ 50 137 .365
Paine College................. 50 129 .388
Fort Valley State Un.......... 23 59 .390
Albany State Univ............. 33 73 .452
Benedict College.............. 24 53 .453
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Lane College.................. 2 15 .133
Stillman College.............. 10 56 .179
Miles College................. 5 24 .208
Kentucky State Univ........... 5 21 .238
Paine College................. 6 24 .250
Benedict College.............. 2 8 .250
LeMoyne-Owen College.......... 4 12 .333
Tuskegee University........... 11 32 .344
Clark Atlanta Univ............ 12 31 .387
Albany State Univ............. 7 14 .500
Fort Valley State Un.......... 5 8 .625
FREE THROW PCT DEFENSE FG ATT Pct
LeMoyne-Owen College.......... 16 30 .533
Miles College................. 13 24 .542
Fort Valley State Un.......... 12 20 .600
Stillman College.............. 34 56 .607
Kentucky State Univ........... 27 40 .675
Tuskegee University........... 50 73 .685
Benedict College.............. 9 13 .692
Albany State Univ............. 15 21 .714
Lane College.................. 22 30 .733
Paine College................. 29 39 .744
Clark Atlanta Univ............ 59 75 .787
REBOUND DEFENSE G Reb Avg/G
Benedict College.............. 1 36 36.0
Tuskegee University........... 3 110 36.7
Lane College.................. 1 38 38.0
Stillman College.............. 3 119 39.7
Paine College................. 2 87 43.5
Kentucky State Univ........... 2 91 45.5
LeMoyne-Owen College.......... 1 49 49.0
Albany State Univ............. 1 50 50.0
Miles College................. 1 51 51.0
Fort Valley State Un.......... 1 52 52.0
Clark Atlanta Univ............ 2 104 52.0
BLOCKED SHOTS G No. Blk/G
Clark Atlanta Univ............ 2 19 9.5
Tuskegee University........... 3 17 5.7
Kentucky State Univ........... 2 11 5.5
Stillman College.............. 3 9 3.0
LeMoyne-Owen College.......... 1 8 8.0
Paine College................. 2 6 3.0
Miles College................. 1 5 5.0
Fort Valley State Un.......... 1 2 2.0
Benedict College.............. 1 2 2.0
Albany State Univ............. 1 2 2.0
Lane College.................. 1 0 0.0
Tournament Individual Leaders
2008 SIAC Women's Basketball Tournament
Tournament Individual Leaders (as of Mar 09, 2008)
All games
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Martin,Carol-LOCW............. 6 8 .750
Swing,Danielle-LANEW.......... 8 11 .727
Reid,Whitney-CAUWMN........... 7 11 .636
Gartrell,Rishaundra-TU-W...... 13 23 .565
Jones,Mattie-KSUW............. 11 21 .524
McGhee, Tiffany-STIL-W........ 21 41 .512
Benton,Crystal-TU-W........... 26 51 .510
Johnson, Sylbrena-STIL-W...... 17 35 .486
Johnson,Aisha-TU-W............ 14 29 .483
Williams,Sheaywond-CAUWMN..... 7 15 .467
Bell,LaKeisha-PCW............. 8 18 .444
Westmore,Karla-CAUWMN......... 6 14 .429
Morgan,Kiarra-KSUW............ 6 14 .429
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Benton,Crystal-TU-W........... 3 51 17.0
Burton, Bianca-STIL-W......... 3 43 14.3
McGhee, Tiffany-STIL-W........ 3 41 13.7
Moss,Shantrell-CAUWMN......... 2 37 18.5
Johnson, Sylbrena-STIL-W...... 3 35 11.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Benton,Crystal-TU-W........... 3 26 8.7
McGhee, Tiffany-STIL-W........ 3 21 7.0
Johnson, Sylbrena-STIL-W...... 3 17 5.7
Burton, Bianca-STIL-W......... 3 15 5.0
Johnson,Aisha-TU-W............ 3 14 4.7
3-POINT FG PCT (min. 6 made) 3FG ATT Pct
--------------------------------------------
Benton,Crystal-TU-W........... 10 17 .588
Walker,Danielle-CAUWMN........ 7 14 .500
Johnson, Sylbrena-STIL-W...... 6 14 .429
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Benton,Crystal-TU-W........... 3 17 5.7
Walker,Danielle-CAUWMN........ 2 14 7.0
Johnson, Sylbrena-STIL-W...... 3 14 4.7
Coard,La'Toya-ALBN-W.......... 1 12 12.0
Moss,Jonta-KSUW............... 2 11 5.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Benton,Crystal-TU-W........... 3 10 3.3
Walker,Danielle-CAUWMN........ 2 7 3.5
Johnson, Sylbrena-STIL-W...... 3 6 2.0
Coard,La'Toya-ALBN-W.......... 1 4 4.0
Campbell, Priscilla-LOCW...... 1 4 4.0
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Johnson,Aisha-TU-W............ 13 13 1.000
Benton,Crystal-TU-W........... 18 21 .857
Moss,Shantrell-CAUWMN......... 21 26 .808
Johnson, Sylbrena-STIL-W...... 10 13 .769
McGhee, Tiffany-STIL-W........ 9 13 .692
Ashley,Latoya-PCW............. 9 13 .692
Gartrell,Rishaundra-TU-W...... 15 24 .625
Burton, Bianca-STIL-W......... 9 16 .563
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Moss,Shantrell-CAUWMN......... 2 26 13.0
Gartrell,Rishaundra-TU-W...... 3 24 8.0
Benton,Crystal-TU-W........... 3 21 7.0
Burton, Bianca-STIL-W......... 3 16 5.3
Johnson, Sylbrena-STIL-W...... 3 13 4.3
Johnson,Aisha-TU-W............ 3 13 4.3
McGhee, Tiffany-STIL-W........ 3 13 4.3
Ashley,Latoya-PCW............. 2 13 6.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Benton,Crystal-TU-W........... 3 18 6.0
McGhee, Tiffany-STIL-W........ 3 9 3.0
Johnson, Sylbrena-STIL-W...... 3 10 3.3
Burton, Bianca-STIL-W......... 3 9 3.0
Johnson,Aisha-TU-W............ 3 13 4.3
Gartrell,Rishaundra-TU-W...... 3 15 5.0
Moss,Shantrell-CAUWMN......... 2 21 10.5
POINTS G Pts Pts/G
---------------------------------------------
Benton,Crystal-TU-W........... 3 80 26.7
McGhee, Tiffany-STIL-W........ 3 51 17.0
Johnson, Sylbrena-STIL-W...... 3 50 16.7
Moss,Shantrell-CAUWMN......... 2 47 23.5
Johnson,Aisha-TU-W............ 3 44 14.7
Gartrell,Rishaundra-TU-W...... 3 41 13.7
Burton, Bianca-STIL-W......... 3 39 13.0
Walker,Danielle-CAUWMN........ 2 36 18.0
Coard,La'Toya-ALBN-W.......... 1 27 27.0
Dority, Siera-STIL-W.......... 3 25 8.3
Jones,Mattie-KSUW............. 2 25 12.5
Murray,Chantal-PCW............ 2 24 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Coard,La'Toya-ALBN-W.......... 1 27 27.0
Benton,Crystal-TU-W........... 3 80 26.7
Moss,Shantrell-CAUWMN......... 2 47 23.5
Riggs,Takesha-FVSUW........... 1 21 21.0
Trice,Nikia-ALBN-W............ 1 19 19.0
Walker,Danielle-CAUWMN........ 2 36 18.0
Swing,Danielle-LANEW.......... 1 17 17.0
Brown,Karlniesha-LOCW......... 1 17 17.0
McGhee, Tiffany-STIL-W........ 3 51 17.0
Johnson, Sylbrena-STIL-W...... 3 50 16.7
Johnson,Aisha-TU-W............ 3 44 14.7
Peak,Aldrany-ALBN-W........... 1 14 14.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Burton, Bianca-STIL-W......... 3 40 13.3
Gartrell,Rishaundra-TU-W...... 3 33 11.0
Benton,Crystal-TU-W........... 3 33 11.0
McGhee, Tiffany-STIL-W........ 3 29 9.7
Ashley,Latoya-PCW............. 2 22 11.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Burton, Bianca-STIL-W......... 3 40 13.3
Jones,Cyntonia-MCW............ 1 11 11.0
Bagby,Shauna-LANEW............ 1 11 11.0
Washington,Tierra-FVSUW....... 1 11 11.0
Benton,Crystal-TU-W........... 3 33 11.0
Gartrell,Rishaundra-TU-W...... 3 33 11.0
Ashley,Latoya-PCW............. 2 22 11.0
ASSISTS G No. A/G
---------------------------------------------
Burton, Bianca-STIL-W......... 3 19 6.3
Johnson, Sylbrena-STIL-W...... 3 12 4.0
Gartrell,Rishaundra-TU-W...... 3 12 4.0
Evans,Brittany-TU-W........... 3 11 3.7
Murray,Chantal-PCW............ 2 11 5.5
STEALS G No. S/G
---------------------------------------------
Johnson,Aisha-TU-W............ 3 10 3.3
Walker,Danielle-CAUWMN........ 2 8 4.0
Bell,LaKeisha-PCW............. 2 7 3.5
Willis,Shandra-LANEW.......... 1 7 7.0
Dority, Siera-STIL-W.......... 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Gartrell,Rishaundra-TU-W...... 3 23 7.7
McGhee, Tiffany-STIL-W........ 3 10 3.3
Ashley,Latoya-PCW............. 2 10 5.0
Burton, Bianca-STIL-W......... 3 9 3.0
Williams,Sheaywond-CAUWMN..... 2 9 4.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Burton, Bianca-STIL-W......... 3 31 10.3
Benton,Crystal-TU-W........... 3 25 8.3
McGhee, Tiffany-STIL-W........ 3 19 6.3
Barnes,Alicia-TU-W............ 3 13 4.3
Westmore,Karla-CAUWMN......... 2 13 6.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Page,DeTisha-TU-W............. 3 11 3.7
Moss,Shantrell-CAUWMN......... 2 8 4.0
Burton, Bianca-STIL-W......... 3 6 2.0
Jones,Mattie-KSUW............. 2 6 3.0
Bell,Brittany-CAUWMN.......... 2 5 2.5
Martin,Carol-LOCW............. 1 5 5.0
MINUTES G No. Min/G
---------------------------------------------
Dority, Siera-STIL-W.......... 3 120 40.0
Williams, Jasmine-STIL-W...... 3 116 38.7
Burton, Bianca-STIL-W......... 3 115 38.3
Johnson, Sylbrena-STIL-W...... 3 104 34.7
McGhee, Tiffany-STIL-W........ 3 100 33.3
FOULS G No. Per/G
---------------------------------------------
McGhee, Tiffany-STIL-W........ 3 12 4.0
Barnes,Alicia-TU-W............ 3 11 3.7
Page,DeTisha-TU-W............. 3 10 3.3
Williams,Sheaywond-CAUWMN..... 2 10 5.0
Morgan,Kiarra-KSUW............ 2 9 4.5
FOULOUTS G No.
--------------------------------------
Williams,Sheaywond-CAUWMN..... 2 2
Jackson,Vanessa-ALBN-W........ 1 1
Marion,Brittany-MCW........... 1 1
Morgan,Kiarra-KSUW............ 2 1
Campbell, Priscilla-LOCW...... 1 1
Page,DeTisha-TU-W............. 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Burton, Bianca-STIL-W......... 3 19 6.3
Benton,Crystal-TU-W........... 3 12 4.0
Evans,Brittany-TU-W........... 3 11 3.7
Johnson, Sylbrena-STIL-W...... 3 10 3.3
Cook,Keyonnia-TU-W............ 3 10 3.3
Tournament Team Game Highs
2008 SIAC Women's Basketball Tournament
Tournament Team Game Highs (as of Mar 09, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 91 Tuskegee University vs Clark Atlanta Univ. (03/08/08)
88 Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
80 Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
76 Tuskegee University vs Paine College (03/06/08)
76 Clark Atlanta Univ. vs Tuskegee University (03/08/08)
FIELD GOALS MADE........... 33 Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
28 Tuskegee University vs Paine College (03/06/08)
FIELD GOAL ATTEMPTS........ 78 Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
74 Clark Atlanta Univ. vs Tuskegee University (03/08/08)
FIELD GOAL PERCENTAGE...... .458 (27-59) Tuskegee University vs Clark Atlanta Univ. (03/08/08)
.453 (24-53) Stillman College vs Benedict College (03/05/08)
3 PT FIELD GOALS MADE...... 7 Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
6 Tuskegee University vs Clark Atlanta Univ. (03/08/08)
6 Tuskegee University vs Paine College (03/06/08)
6 Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
3 PT FG ATTEMPTS........... 24 LeMoyne-Owen College vs Miles College (03/06/08)
22 Benedict College vs Stillman College (03/05/08)
3 PT FG PERCENTAGE......... .625 ( 5-8 ) Stillman College vs Fort Valley State University (03/07/08)
.556 ( 5-9 ) Kentucky State Univ. vs Tuskegee University (03/09/08)
FREE THROWS MADE........... 31 Tuskegee University vs Clark Atlanta Univ. (03/08/08)
28 Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
FREE THROW ATTEMPTS........ 42 Tuskegee University vs Clark Atlanta Univ. (03/08/08)
38 Clark Atlanta Univ. vs Tuskegee University (03/08/08)
FREE THROW PERCENTAGE...... .875 ( 7-8 ) Benedict College vs Stillman College (03/05/08)
.848 (28-33) Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
REBOUNDS................... 57 Tuskegee University vs Kentucky State Univ. (03/09/08)
54 Tuskegee University vs Clark Atlanta Univ. (03/08/08)
ASSISTS.................... 19 Stillman College vs Fort Valley State University (03/07/08)
17 Stillman College vs Benedict College (03/05/08)
17 Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
STEALS..................... 17 Tuskegee University vs Paine College (03/06/08)
15 Clark Atlanta Univ. vs Tuskegee University (03/08/08)
BLOCKED SHOTS.............. 11 Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
8 LeMoyne-Owen College vs Miles College (03/06/08)
8 Clark Atlanta Univ. vs Tuskegee University (03/08/08)
TURNOVERS.................. 27 Paine College vs Tuskegee University (03/06/08)
26 Tuskegee University vs Kentucky State Univ. (03/09/08)
26 Lane College vs Paine College (03/05/08)
FOULS...................... 30 Clark Atlanta Univ. vs Tuskegee University (03/08/08)
25 Tuskegee University vs Clark Atlanta Univ. (03/08/08)
Tournament Individual Game Highs
2008 SIAC Women's Basketball Tournament
Tournament Individual Game Highs (as of Mar 09, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 Moss,Shantrell-Clark Atlanta Univ. vs Tuskegee University (03/08/08)
27 Benton,Crystal-Tuskegee University vs Kentucky State Univ. (03/09/08)
27 Benton,Crystal-Tuskegee University vs Clark Atlanta Univ. (03/08/08)
27 Coard,La'Toya-Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
26 Benton,Crystal-Tuskegee University vs Paine College (03/06/08)
FIELD GOALS MADE............. 9 Benton,Crystal-Tuskegee University vs Kentucky State Univ. (03/09/08)
9 Benton,Crystal-Tuskegee University vs Paine College (03/06/08)
9 Coard,La'Toya-Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
FIELD GOAL ATT............... 28 Coard,La'Toya-Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
23 Riggs,Takesha-Fort Valley State University vs Stillman College (03/07/08)
FG PCT (min 5 made).......... .750 ( 6-8 ) Martin,Carol vs Miles College (03/06/08)
.727 ( 8-11) Swing,Danielle vs Paine College (03/05/08)
3 PT FG MADE................. 4 Benton,Crystal-Tuskegee University vs Clark Atlanta Univ. (03/08/08)
4 Johnson, Sylbrena-Stillman College vs Fort Valley State University (03/07/08)
4 Campbell, Priscilla-LeMoyne-Owen College vs Miles College (03/06/08)
4 Coard,La'Toya-Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
4 Walker,Danielle-Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
3 PT FG ATTEMPTS............. 12 Coard,La'Toya-Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
10 Campbell, Priscilla-LeMoyne-Owen College vs Miles College (03/06/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Vaughn,Jessica vs Tuskegee University (03/09/08)
1.000 ( 3-3 ) Reid,Whitney vs Albany State Univ. (03/06/08)
FREE THROWS MADE............. 16 Moss,Shantrell-Clark Atlanta Univ. vs Tuskegee University (03/08/08)
10 Johnson,Aisha-Tuskegee University vs Clark Atlanta Univ. (03/08/08)
FREE THROW ATT............... 19 Moss,Shantrell-Clark Atlanta Univ. vs Tuskegee University (03/08/08)
11 Gartrell,Rishaundra-Tuskegee University vs Clark Atlanta Univ. (03/08/08)
11 Ashley,Latoya-Paine College vs Lane College (03/05/08)
FT PCT (min 3 made).......... 1.000 (10-10) Johnson,Aisha vs Clark Atlanta Univ. (03/08/08)
1.000 ( 5-5 ) Benton,Crystal vs Paine College (03/06/08)
1.000 ( 5-5 ) Coard,La'Toya vs Clark Atlanta Univ. (03/06/08)
1.000 ( 5-5 ) Gant,Bryttany vs Paine College (03/05/08)
1.000 ( 4-4 ) Morgan,Kiarra vs Tuskegee University (03/09/08)
1.000 ( 4-4 ) McCoy,Shawnta vs Stillman College (03/07/08)
1.000 ( 4-4 ) Johnson, Sylbrena vs Benedict College (03/05/08)
1.000 ( 4-4 ) Frost,Nafeesha vs Clark Atlanta Univ. (03/06/08)
1.000 ( 4-4 ) Bagby,Shauna vs Paine College (03/05/08)
1.000 ( 4-4 ) Foy,Dominique vs Paine College (03/05/08)
REBOUNDS..................... 22 Burton, Bianca-Stillman College vs Fort Valley State University (03/07/08)
15 Benton,Crystal-Tuskegee University vs Kentucky State Univ. (03/09/08)
15 Westmore,Karla-Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
ASSISTS...................... 9 Murray,Chantal-Paine College vs Lane College (03/05/08)
7 Burton, Bianca-Stillman College vs Benedict College (03/05/08)
7 Tate,Shadonna-LeMoyne-Owen College vs Miles College (03/06/08)
7 Walker,Danielle-Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
7 Willis,Shandra-Lane College vs Paine College (03/05/08)
STEALS....................... 7 Johnson,Aisha-Tuskegee University vs Paine College (03/06/08)
7 Willis,Shandra-Lane College vs Paine College (03/05/08)
BLOCKED SHOTS................ 5 Martin,Carol-LeMoyne-Owen College vs Miles College (03/06/08)
5 Moss,Shantrell-Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
TURNOVERS.................... 8 Burton, Bianca-Stillman College vs Kentucky State Univ. (03/08/08)
8 Tate,Shadonna-LeMoyne-Owen College vs Miles College (03/06/08)
8 Murray,Chantal-Paine College vs Tuskegee University (03/06/08)
FOULS........................ 5 Page,DeTisha-Tuskegee University vs Clark Atlanta Univ. (03/08/08)
5 Morgan,Kiarra-Kentucky State Univ. vs Stillman College (03/08/08)
5 Marion,Brittany-Miles College vs LeMoyne-Owen College (03/06/08)
5 Campbell, Priscilla-LeMoyne-Owen College vs Miles College (03/06/08)
5 Jackson,Vanessa-Albany State Univ. vs Clark Atlanta Univ. (03/06/08)
5 Williams,Sheaywond-Clark Atlanta Univ. vs Tuskegee University (03/08/08)
5 Williams,Sheaywond-Clark Atlanta Univ. vs Albany State Univ. (03/06/08)
Front Page | Tournament Stats Index
|